# From atom.dat. Wavelengths in Angstroms.  
#
# wa       name     select
NeVIII 780.324 0.050500  1.000e8  20.18 VBT A&G:6.537
NeVIII 770.409 0.103000  1.000e8  VBT
SII  1250.578 0.00543 4.63e7  M03g
SII  1253.805 0.0109  4.62e7  M03g
SII  1259.518 0.0166  4.65e7  M03g
HI   1215.6701 0.416400  6.265E8  1.00794 Morton(03), 2cpts sep by 1.3 km/s, A&G:10.446
HI   1025.7223 0.079120  1.897E8
HI    972.5368 0.029000  8.127E7
HI    949.7431 0.013940  4.204E7
HI    937.8035 0.007799  2.450E7
HI    930.7483 0.004814  1.236E7  Aki only (< real Gamma)
HI    926.2257 0.003183  8.255E6
HI    923.1504 0.002216  5.785E6
HI    920.9631 0.001605  4.210E6
HI    919.3514 0.00120   3.160E6
HI    918.1294 0.000921  2.432E6
HI    917.1806 7.226e-4  1.911E6
HI    916.429 0.000577  1.529E6
Lylim 911.7633 0
DI    1215.3394 0.416500         6.270E8  2.00  Morton values
DI    1025.4433 0.079100         1.897E8      "
DI    972.2722 0.029010  8.127E7      "
DI    949.4847 0.013950  4.204E7      "
DI    937.5484 0.007808  2.450E7      "
DI    930.4951 0.004817  1.237E7    Morton Aki only
DI    925.9737 0.003184  8.261E6      "
DI    922.899 0.002216  5.789E6      "
DI    920.712 0.001605  4.214E6      "
DI    919.102 0.001201  3.162E6      "
DI    917.879 0.000921  2.434E6      "
DI    916.931 0.000723  1.913E6      "
OI    1302.1685 0.048000         5.650e8  M03 g
OI    988.7734 0.0465  2.26E8  M03
OI    971.7382 0.0116  8.58e7  M03
OVI   1031.9261 0.13250 4.149e8  M03g
OVI   1037.6167 0.06580 4.076e8  M03g
CIII  977.0201 0.757000  1.760E9   M03 g
NV    1238.821  0.1560  3.391e8  M03g
NV    1242.804  0.0770  3.356e8  M03g
SiII  1526.70698 0.13300  1.13E9  M03g
SiII  1304.3702 0.0863  1.01E9  M03g    
SiII  1260.4221 1.180   2.95E9  M03g
SiII  1193.2897 0.5820  4.07e9  M03g
SiII  1190.4158 0.2920  4.08E9  M03g     
SiII  1020.6989 0.0168  6.680e8  M03/M91g
SiII   989.8731 0.171   6.673e8  M03/M91g
SiII* 1533.4316 0.13200  1.13E9  M03g
SiII* 1309.2757 0.0860  1.01E9   M03g
SiII* 1265.0020 0.117  2.95E9  M03g
SiII* 1264.7377 1.050  2.93E9  M03g
SiII* 1197.3938 0.145  4.07e9  M03g
SiII* 1194.5002 0.727  4.08E9  M03g
SiIII 1206.500 1.63000  2.48e9  M03g
SiIV  1393.76018 0.513  8.80e8  M03g w:Griesmann 
SiIV  1402.77291 0.254  8.62e8  M03g w:Griesmann
CII   1036.3367 0.118000         2.200e9  M03 g
CII   1334.5323 0.127800         2.880e8  M03 g
CII*  1335.7077 0.115000         2.880e8  M03 g
CII*  1335.6627 0.012770         2.880e8  M03 g
CII*  1037.0182 0.118000         2.200e9  M03 g
CIII  977.0201  0.757000         1.760E9   M03 g
CIV   1548.2049 0.189900         2.642E8   M03 g w:Petitjean/Aracil A&A 2004
CIV   1550.77845 0.094750  2.628E8  M03 g w:Petitjean/Aracil for l-ratio
FeII  2600.1724835 0.2394 2.70e8 55.847 1356.0   M03g w:Murphy f:ApJ,452,275 
FeII  2586.6495659 0.069125 2.72E8 55.847 1520.0 M03g w:Murphy f:ApJ,452,275
FeII  2382.7641781  0.320 3.13E8 55.847 1498.0 M03g 
FeII  2374.4603294 0.0313 3.09E8 55.847 1640.0 M03g 
FeII  2344.2129601 0.1142  2.680e8  55.847 1254.0 M03g  f:Cardelli ApJ,452,275
FeII  2260.7805 0.00244 2.58e8  55.847   M03g
FeII  2249.8768 0.001821 3.31e8  55.847 M03g 
FeII  1608.45085 0.0577 2.74e8  55.847 -1200 M03 w:JOPTScAmB 8,2028
FeII  1260.533 0.024000  1.26E8  M03 
FeII  1144.9379 0.0830  3.520E8  M03
FeII  1143.2260  0.0192  9.81e7  M03
FeII  1142.3656 0.00401  2.56e7  M03
FeII  1125.4477  0.0156   1.03E8 M03
FeII  1121.9748 0.0290 1.92e8 M03 fik 10% smaller (J2347 z=2.33)?
FeII  1112.0480  0.00446 2.000E7 M03
FeII  1096.8769 0.032700  2.260E8 M03
FeII  1083.4204 0.002800  2.000E8  M03
FeII  1081.8748 0.012600  2.000E8  M03
FeII  1063.9718 0.00475  3.50e7  M03
FeII  1063.1764  0.054700  3.23E8  M03
FeII  1062.1517  0.002910  1.72e7  M03
FeII  1055.2617  0.00615  4.61e7  M03
HeII  1640          0 
OIII] 1660.809      0 
OIII] 1666.150      0 
AlII  1670.7886 1.740  1.390e9  M03g w:Griesmann
AlIII 1862.79113 0.278  5.34e8  M03g w:Griesmann
AlIII 1854.71829 0.559  5.42e8  M03g w:Griesmann
CIII]  1908.734      1 
ZnII   2062.66045 0.246  3.86e8  65.39 1577 M03g  w:MN,300,131 
ZnII   2026.13709 0.501  4.07e8  65.39 2479 M03g w:MN,300,131
NeIV   2439.5       1
MgII   2796.3542699 0.6155  2.68e8  24.3050 211.0 w:Murphy M03g
MgII   2803.5314853 0.3058  2.66e8  24.3050 120.0 w:Murphy M03g
NeV    3346.79       1 
NeV    3426.85       1
[OII]  3728.30       1 
H-6    3798.976      1 
H-5    3836.47       1 
HeI    3889.0        1 
CaII   3934.7750     0
CaII   3969.5901     0
SII    4072.3       0 
Hd     4102.89      0 
G      4305.61      0 
Hg     4341.68      0 
[OIII] 4364.436     1 
Hb     4862.68      1 
[OIII] 4960.295     1 
[OIII] 5008.240     1 
Mg     5176.7       0 
Na     5895.6       0 
OI     6302.046     0 
OI     6365.536     0 
[NII]  6549.86      1 
Ha     6564.61      1 
[NII]  6585.27      1 
Li     6707.89      0 
[SII]  6718.29      1 
[SII]  6732.67      1
