Category	AK58	AK83	BL225C	Rm1021
carbon	32.2916666667	29.6875	38.5416666667	34.8958333333
nitrogen	59.375	21.875	41.6666666667	38.5416666667
phosphate_and_sulfur	51.0416666667	75.0	77.0833333333	55.2083333333
nutrient_stimulation	6.25	7.29166666667	5.20833333333	1.04166666667
nitrogen_peptides	68.75	29.8611111111	61.8055555556	49.3055555556
osmolytes_and_ph	29.6875	16.6666666667	22.3958333333	20.8333333333
chemicals	51.4583333333	49.1666666667	56.1458333333	44.1666666667
