Testing CV on Iris
     AUC  AUC+M0  AUC+M1  AUC+M2  AUC+M3
========================================
  0.4760  0.4760  0.4760  0.4767  0.4767
  0.5333  0.5333  0.5333  0.5267  0.5267
  0.5093  0.5093  0.5093  0.5213  0.5213
  0.4467  0.4467  0.4467  0.4640  0.4640
  0.4733  0.4733  0.4733  0.4387  0.4387
  0.4413  0.4413  0.4413  0.4573  0.4573
  0.5227  0.5227  0.5227  0.5200  0.5200
  0.5133  0.5133  0.5133  0.5067  0.5067
  0.4733  0.4733  0.4733  0.4753  0.4753
  0.5907  0.5907  0.5907  0.5880  0.5880

Testing Proportion test on Iris
     AUC  AUC+M0  AUC+M1  AUC+M2  AUC+M3
========================================
  0.5363  0.5363  0.5363  0.5570  0.5570
  0.4563  0.4563  0.4563  0.4541  0.4541
  0.3763  0.3763  0.3763  0.3904  0.3904
  0.3600  0.3600  0.3600  0.3807  0.3807
  0.5111  0.5111  0.5111  0.4889  0.4889
  0.3719  0.3719  0.3719  0.4289  0.4289
  0.3615  0.3615  0.3615  0.3778  0.3778
  0.4948  0.4948  0.4948  0.4881  0.4881
  0.5615  0.5615  0.5615  0.5452  0.5452
  0.5170  0.5170  0.5170  0.4993  0.4993

Testing CV on Monks
     AUC  AUC+M0  AUC+M1  AUC+M2  AUC+M3
========================================
  0.4805  0.4805  0.4805  0.4805  0.4805
  0.5103  0.5103  0.5103  0.5103  0.5103
  0.5290  0.5290  0.5290  0.5290  0.5290
  0.4993  0.4993  0.4993  0.4993  0.4993
  0.4963  0.4963  0.4963  0.4963  0.4963
  0.4778  0.4778  0.4778  0.4778  0.4778
  0.5118  0.5118  0.5118  0.5118  0.5118
  0.4793  0.4793  0.4793  0.4793  0.4793
  0.4763  0.4763  0.4763  0.4763  0.4763
  0.4939  0.4939  0.4939  0.4939  0.4939

Testing Proportion test on Monks
     AUC  AUC+M0  AUC+M1  AUC+M2  AUC+M3
========================================
  0.5009  0.5009  0.5009  0.5009  0.5009
  0.4190  0.4190  0.4190  0.4190  0.4190
  0.4293  0.4293  0.4293  0.4293  0.4293
  0.4933  0.4933  0.4933  0.4933  0.4933
  0.4596  0.4596  0.4596  0.4596  0.4596
  0.5265  0.5265  0.5265  0.5265  0.5265
  0.4191  0.4191  0.4191  0.4191  0.4191
  0.4709  0.4709  0.4709  0.4709  0.4709
  0.4756  0.4756  0.4756  0.4756  0.4756
  0.5334  0.5334  0.5334  0.5334  0.5334

