(<orange.Value 'type'='mammal'>, <0.019, 0.084, 0.067, 0.040, 0.047, 0.715, 0.028>)
(<orange.Value 'type'='mammal'>, <0.042, 0.175, 0.256, 0.056, 0.113, 0.303, 0.056>)
(<orange.Value 'type'='bird'>, <0.032, 0.404, 0.125, 0.089, 0.173, 0.142, 0.036>)
(<orange.Value 'type'='bird'>, <0.028, 0.443, 0.095, 0.112, 0.141, 0.147, 0.033>)
(<orange.Value 'type'='mammal'>, <0.019, 0.079, 0.067, 0.037, 0.045, 0.725, 0.028>)
(<orange.Value 'type'='bird'>, <0.036, 0.336, 0.164, 0.078, 0.183, 0.162, 0.041>)
(<orange.Value 'type'='mammal'>, <0.018, 0.073, 0.062, 0.035, 0.042, 0.745, 0.026>)
(<orange.Value 'type'='mammal'>, <0.028, 0.284, 0.079, 0.155, 0.107, 0.309, 0.038>)
(<orange.Value 'type'='fish'>, <0.019, 0.031, 0.849, 0.009, 0.031, 0.039, 0.023>)
(<orange.Value 'type'='mammal'>, <0.020, 0.090, 0.069, 0.043, 0.050, 0.698, 0.029>)
(<orange.Value 'type'='insect'>, <0.001, 0.018, 0.002, 0.964, 0.007, 0.006, 0.002>)
