(<orange.Value 'type'='mammal'>, <0.019, 0.083, 0.068, 0.039, 0.046, 0.716, 0.029>)
(<orange.Value 'type'='mammal'>, <0.042, 0.176, 0.253, 0.055, 0.117, 0.302, 0.055>)
(<orange.Value 'type'='bird'>, <0.033, 0.402, 0.123, 0.094, 0.170, 0.143, 0.036>)
(<orange.Value 'type'='bird'>, <0.028, 0.439, 0.094, 0.120, 0.139, 0.147, 0.033>)
(<orange.Value 'type'='mammal'>, <0.019, 0.079, 0.067, 0.036, 0.045, 0.726, 0.028>)
(<orange.Value 'type'='bird'>, <0.037, 0.337, 0.160, 0.081, 0.181, 0.163, 0.041>)
(<orange.Value 'type'='mammal'>, <0.017, 0.073, 0.062, 0.034, 0.041, 0.746, 0.026>)
(<orange.Value 'type'='mammal'>, <0.028, 0.284, 0.080, 0.157, 0.104, 0.309, 0.037>)
(<orange.Value 'type'='fish'>, <0.020, 0.033, 0.840, 0.009, 0.037, 0.040, 0.022>)
(<orange.Value 'type'='mammal'>, <0.020, 0.090, 0.070, 0.042, 0.050, 0.699, 0.029>)
(<orange.Value 'type'='insect'>, <0.000, 0.004, 0.000, 0.992, 0.001, 0.001, 0.000>)
