(<orange.Value 'type'='mammal'>, <0.020, 0.085, 0.068, 0.039, 0.047, 0.713, 0.029>)
(<orange.Value 'type'='mammal'>, <0.040, 0.176, 0.256, 0.056, 0.115, 0.302, 0.055>)
(<orange.Value 'type'='bird'>, <0.032, 0.398, 0.121, 0.094, 0.174, 0.144, 0.037>)
(<orange.Value 'type'='bird'>, <0.029, 0.434, 0.094, 0.119, 0.141, 0.150, 0.034>)
(<orange.Value 'type'='mammal'>, <0.019, 0.080, 0.068, 0.037, 0.045, 0.723, 0.028>)
(<orange.Value 'type'='bird'>, <0.036, 0.334, 0.159, 0.082, 0.185, 0.163, 0.041>)
(<orange.Value 'type'='mammal'>, <0.018, 0.074, 0.063, 0.034, 0.042, 0.742, 0.026>)
(<orange.Value 'type'='mammal'>, <0.029, 0.284, 0.079, 0.154, 0.104, 0.312, 0.037>)
(<orange.Value 'type'='fish'>, <0.014, 0.027, 0.877, 0.007, 0.026, 0.032, 0.017>)
(<orange.Value 'type'='mammal'>, <0.020, 0.092, 0.070, 0.043, 0.050, 0.696, 0.029>)
(<orange.Value 'type'='insect'>, <0.001, 0.012, 0.001, 0.977, 0.004, 0.004, 0.001>)
