0-02-001	0	0	2	TOST	Code table	Type of station
0-02-002	0	0	4	TIWM	Flag table	Type of instrument for wind measurement
0-02-003	0	0	4	A4ME	Code table	Type of measuring instrument used
0-02-004	0	0	4	TIEM	Code table	Type of instrumentation for evaporation
0-02-005	2	0	7	PCAT	K	Precision of temperature observation
0-02-007	0	0	4	TGIT	Code table	Tide-gauge instrument type
0-02-011	0	0	8	RATP	Common code table C-	Radiosonde type
0-02-012	0	0	4	RACM	Code table	Radiosonde computational method
0-02-013	0	0	4	SIRC	Code table	Solar and infrared radiation correction
0-02-014	0	0	7	TTSS	Common code table C-	Tracking technique/status of system used
0-02-015	0	0	4	RACP	Code table	Radiosonde completeness
0-02-016	0	0	5	RCONF	Flag table	Radiosonde configuration
0-02-019	0	0	11	SIID	Common code table C-	Satellite instruments
0-02-020	0	0	9	SCLF	Code table	Satellite classification
0-02-021	0	0	9	SIDU	Flag table	Satellite instrument data used in processing
0-02-022	0	0	8	SDPT	Flag table	Satellite data-processing technique used
0-02-023	0	0	4	SWCM	Code table	Satellite derived wind computation method
0-02-024	0	0	4	IMHC	Code table	Integrated mean humidity computational method
0-02-025	0	0	25	SCUC	Flag table	Satellite channel(s) used in computation
0-02-026	2	0	12	CTRE	m	Cross-track resolution
0-02-027	2	0	12	ATRE	m	Along-track resolution
0-02-028	0	0	18	SSNX	m	Segment size at nadir in X direction
0-02-029	0	0	18	SSNY	m	Segment size at nadir in Y direction
0-02-030	0	0	3	MCMS	Code table	Method of current measurement
0-02-031	0	0	5	DTCC	Code table	Duration and time of current measurement
0-02-032	0	0	2	IDGT	Code table	Indicator for digitization
0-02-033	0	0	3	MSDM	Code table	Method of salinity/depth measurement
0-02-034	0	0	5	DROT	Code table	Drogue type
0-02-035	0	0	9	CALT	m	Cable length
0-02-036	0	0	2	BUYTS	Code table	Buoy type
0-02-037	0	0	3	MOTO	Code table	Method of tidal observation
0-02-038	0	0	4	MSST	Code table	Method of water temperature and/or salinity
0-02-039	0	0	3	MWBT	Code table	Method of wet-bulb temperature measurement
0-02-040	0	0	4	MRMV	Code table	Method of removing velocity and motion of platform
0-02-041	0	0	6	MESF	Code table	Method for estimating reports related to synoptic
0-02-042	0	0	2	ISCS	Code table	Indicator for sea surface current speed
0-02-044	0	0	4	IMCW	Code table	Indicator for method of calculating spectral wave
0-02-045	0	0	4	ITOP	Code table	Indicator for type of platform
0-02-046	0	0	4	WMIN	Code table	Wave measurement instrumentation
0-02-048	0	0	4	SSIN	Code table	Satellite sensor indicator
0-02-049	0	0	8	GSDP	Flag table	Geostationary satellite data-processing technique
0-02-050	0	0	20	GSCU	Flag table	Geostationary sounder satellite channels used
0-02-051	0	0	4	IOET	Code table	Indicator to specify observing method for extreme
0-02-052	0	0	6	GICU	Flag table	Geostationary imager satellite channels used
0-02-053	0	0	4	GBTCST	Code table	GOES-I/M brightness temperature characteristics
0-02-054	0	0	4	GSPCST	Code table	GOES-I/M soundings parameter characteristics
0-02-055	0	0	4	GSSP	Code table	Geostationary soundings statistical parameters
0-02-056	0	0	4	GSAS	Code table	Geostationary soundings accuracy statistics
0-02-057	0	0	4	OFGI	Code table	Origin of first guess information for GOES-I/M
0-02-058	0	0	4	VTGG	Code table	Valid times of first guess information for
0-02-059	0	0	4	OANI	Code table	Origin of analysis information for GOES-I/M
0-02-060	0	0	4	OSFI	Code table	Origin of surface information for GOES-I/M
0-02-061	0	0	3	ACNS	Code table	Aircraft navigational system
0-02-062	0	0	4	TADR	Code table	Type of aircraft data relay system
0-02-063	2	-18000	16	ROLL	Degree	Aircraft roll angle
0-02-064	0	0	2	ROLQ	Code table	Aircraft roll angle quality
0-02-065	0	0	40	ARST	CCITT IA5	ACARS ground receiving station
0-02-066	0	0	6	RGRSY	Code table	Radiosonde ground receiving system
0-02-067	-5	0	15	RFREQ	Hz	Radiosonde operating frequency
0-02-070	0	0	4	OSLL	Code table	Original specification of latitude/longitude
0-02-071	13	0	30	WAVL	m	Spectrographic wavelength
0-02-072	13	0	30	WIDT	m	Spectrographic width
0-02-080	0	0	6	BMFGR	Code table	Balloon manufacturer
0-02-081	0	0	5	BTYPE	Code table	Type of balloon
0-02-082	3	0	12	BWGHT	kg	Weight of balloon
0-02-083	0	0	4	BSHEL	Code table	Type of balloon shelter
0-02-084	0	0	4	BGTYP	Code table	Type of gas used in balloon
0-02-085	3	0	13	BGAMT	kg	Amount of gas used in balloon
0-02-086	1	0	10	BFTLN	m	Balloon flight train length
0-02-091	0	4	10	ETYS	A	Entry sensor 4/20 mA
0-02-095	0	0	5	PSENS	Code table	Type of pressure sensor
0-02-096	0	0	5	TSENS	Code table	Type of temperature sensor
0-02-097	0	0	5	RHSENS	Code table	Type of humidity sensor
0-02-100	1	0	12	RADARC	dB	Radar constant
0-02-101	0	0	4	ANTYP	Code table	Type of antenna
0-02-102	0	0	8	ANHAT	m	Antenna height above tower base
0-02-103	0	0	2	RADO	Flag table	Radome
0-02-104	0	0	4	ANPO	Code table	Antenna polarization
0-02-105	0	0	6	MANG	dB	Maximum antenna gain
0-02-106	1	0	6	BEAMW	Degree	3-dB beamwidth
0-02-107	0	0	6	SLSU	dB	Sidelobe suppression
0-02-108	0	0	6	CPDS	dB	Crosspol discrimination (on axis)
0-02-109	2	0	12	ANSA	Degree/s	Antenna speed (azimuth)
0-02-110	2	0	12	ANSE	Degree/s	Antenna speed (elevation)
0-02-111	1	0	10	RAIA	Degree	Radar incidence angle
0-02-112	1	0	12	RALA	Degree	Radar look angle
0-02-113	0	0	4	NOAL	Numeric	Number of azimuth looks
0-02-114	0	0	15	ANES	m**2	Antenna effective surface area
0-02-115	0	0	5	SFEQP	Code table	Type of surface observing equipment
0-02-116	0	0	7	P320	%	Percentage of 320 MHz band processed
0-02-117	0	0	7	P080	%	Percentage of 80 MHz band processed
0-02-118	0	0	7	P020	%	Percentage of 20 MHz band processed
0-02-119	0	0	3	RA2IO	Code table	RA-2 instrument operations
0-02-120	3	0	10	OWFR	Hz	Ocean wave frequency
0-02-121	-8	0	7	MEFR	Hz	Mean frequency
0-02-122	-6	-128	8	FRAR	Hz	Frequency agility range
0-02-123	-4	0	7	PKPW	W	Peak power
0-02-124	-1	0	7	AVPW	W	Average power
0-02-125	-1	0	8	PRFR	Hz	Pulse repetition frequency
0-02-126	7	0	6	PWID	s	Pulse width
0-02-127	-6	0	7	RIFR	Hz	Receiver intermediate frequency
0-02-128	-5	0	6	IFRB	Hz	Intermediate frequency bandwidth
0-02-129	0	-150	5	MNDS	dB	Minimum detectable signal
0-02-130	0	0	7	DYRG	dB	Dynamic range
0-02-131	0	0	2	STCL	Flag table	Sensitivity time control (STC)
0-02-132	2	0	6	AZPA	Degree	Azimuth pointing accuracy
0-02-133	2	0	6	ELPA	Degree	Elevation pointing accuracy
0-02-134	2	0	16	ANAZ	Degree	Antenna beam azimuth
0-02-135	2	-9000	15	ANEL	Degree	Antenna elevation
0-02-136	-3	0	16	RPAC	m	Range processed by range attenuation correction
0-02-140	0	0	9	SRBA	Degree	Satellite radar beam azimuth angle
0-02-141	0	0	24	MTYP	CCITT IA5	Measurement type
0-02-142	0	0	32	OISN	CCITT IA5	Ozone instrument serial number/identification
0-02-143	0	0	7	OITP	Code table	Ozone instrument type
0-02-144	0	0	4	LSTB	Code table	Light source type for Brewer spectrophotometer
0-02-145	0	0	4	WSDI	Code table	Wave length setting for Dobson instruments
0-02-146	0	0	4	SCDI	Code table	Source conditions for Dobson instruments
0-02-148	0	0	5	DCLS	Code table	Data collection and/or location system
0-02-149	0	0	6	BUYT	Code table	Type of data buoy
0-02-150	0	0	6	INCN	Code table	TOVS/ATOVS/AVHRR instrumentation channel number
0-02-151	0	0	11	RAID	Code table	Radiometer identifier
0-02-152	0	0	31	SIDP	Flag table	Satellite instrument used in data processing
0-02-153	-8	0	26	SCCF	Hz	Satellite channel center frequency
0-02-154	-8	0	26	SCBW	Hz	Satellite channel band width
0-02-156	0	0	7	PVKORM	%	Percentage of valid Ku ocean retracker
0-02-157	0	0	7	PVSORM	%	Percentage of valid S ocean retracker
0-02-158	0	0	9	RA2M	Flag table	RA-2 instruments
0-02-159	0	0	8	MWRI	Flag table	MWR instruments
0-02-160	0	0	4	WLOR	Code table	Wavelength of the radar
0-02-163	0	0	4	HAMD	Code table	Height assignment method
0-02-164	0	0	3	TCMD	Code table	Tracer correlation method
0-02-166	0	0	4	RDTP	Code table	Radiance type
0-02-167	0	0	4	RDCM	Code table	Radiance computational method
0-02-168	-3	0	16	HPLE	Pa	Hydrostatic pressure at lower end of cable
0-02-169	0	0	4	ANTP	Code table	Anemometer type
0-02-172	0	0	8	PTAG	Code table	Product type for retrieved atmospheric gases
0-02-173	4	0	10	SONA	Degree**2	Square of the off-nadir angle
0-02-174	0	0	9	MACP	Numeric	Mean across track pixel number
0-02-175	0	0	4	MOPM	Code table	Method of precipitation measurement
0-02-176	0	0	4	MSGM	Code table	Method of state of ground measurement
0-02-177	0	0	4	MODM	Code table	Method of snow depth measurement
0-02-178	0	0	4	MLMP	Code table	Method of liquid content measurement of
0-02-179	0	0	4	TSCA	Code table	Type of sky condition algorithm
0-02-180	0	0	4	MPRW	Code table	Main present weather detecting system
0-02-181	0	0	21	SPRW	Flag table	Supplementary present weather sensor
0-02-182	0	0	4	VZMS	Code table	Visibility measurement system
0-02-183	0	0	4	CLDS	Code table	Cloud detection system
0-02-184	0	0	4	TLDS	Code table	Type of lightning detection sensor
0-02-185	0	0	4	MEVM	Code table	Method of evaporation measurement
0-02-186	0	0	30	CDPP	Flag table	Capability to detect precipitation phenomena
0-02-187	0	0	18	CDWP	Flag table	Capability to detect other weather phenomena
0-02-188	0	0	21	CDOB	Flag table	Capability to detect obscuration
0-02-189	0	0	12	CDLS	Flag table	Capability to discriminate lightning strikes
0-02-190	0	0	7	LDRS	%	Lagrangian drifter submergence (% time submerged)
0-02-192	0	0	6	DINU	Numeric	Detector instrument number
0-02-193	0	0	3	ITSO	Code table	Indicator for type of station operation and past/
0-02-194	0	0	4	AUTO	Code table	Automated station type
0-02-195	0	0	8	ITP	Code table	PREPBUFR: Instrument type
0-02-196	0	0	2	CLSS	Code table	Class of profile output
0-02-197	0	0	8	GSPC	Flag table	GOES-I/M soundings parameter characteristics
0-02-198	0	0	8	GBTC	Flag table	GOES-I/M brightness temperature characteristics
0-02-199	0	0	3	ROLF	Code table	FSL aircraft roll angle flag
0-02-200	0	0	6	AVHC	Flag table	TOVS AVHRR channel combination
0-02-200	0	0	4		Code table	Objective forecast technique used
0-02-201	0	0	8	SWTP	Code table	NESDIS satellite wind type
0-02-202	0	0	7	DDWD	Numeric	USGS wind direction sensor type
0-02-203	0	0	7	DDWS	Numeric	USGS wind speed sensor type
0-02-204	0	0	7	DDRS	Numeric	USGS river stage height sensor type
0-02-205	0	0	7	DDDC	Numeric	USGS river stage discharge sensor type
0-02-206	0	0	7	DDPC	Numeric	USGS river stage precipitation sensor type
0-02-207	0	0	3	PLTTYP	Code table	Platform type for NWS Cooperative Observer sites
0-02-223	0	0	8	CMCM	Code table	Satellite derived wind computation method
0-02-226	-2	0	12	CTREC	m	Cross track resolution (coarse)
0-02-227	-2	0	12	ATREC	m	Along track resolution (coarse)
0-02-231	2	0	13	RAIAH	Degree	Radar incidence angle (high accuracy)
