94975 YMHB Hobart Airport Observations at 00Z 02 Jul 2013

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0     27   12.0   10.2     89   7.84    330     14  284.8  306.7  286.2
 1000.0     56   12.4   10.3     87   7.92    325     16  285.6  307.8  286.9
  993.0    115   12.8    9.7     81   7.66    311     22  286.5  308.1  287.9
  982.0    209   12.6    8.6     76   7.16    290     32  287.2  307.6  288.5
  971.0    303   12.4    7.4     72   6.69    289     34  288.0  307.1  289.1
  925.0    708    9.0    5.4     78   6.11    285     44  288.5  306.1  289.6
  886.0   1062    6.5    3.4     80   5.55    280     52  289.6  305.6  290.5
  850.0   1403    4.2    1.5     83   5.04    285     51  290.5  305.3  291.4
  845.0   1451    3.8    1.6     86   5.11    284     52  290.6  305.5  291.5
  835.0   1548    4.2    0.5     77   4.77    283     53  292.0  306.1  292.9
  770.0   2196   -0.2   -2.8     83   4.07    275     62  294.1  306.4  294.9
  700.0   2958   -5.3   -6.6     91   3.35    275     62  296.6  306.8  297.2
  663.0   3383   -8.5   -8.6     99   3.03    276     65  297.6  307.0  298.2
  562.0   4635  -16.8  -19.0     83   1.53    280     76  302.2  307.2  302.5
  503.0   5475  -22.4  -25.9     73   0.92    280     70  305.1  308.3  305.3
  500.0   5520  -22.7  -26.3     72   0.90    280     70  305.3  308.4  305.5
  498.0   5549  -22.9  -26.7     71   0.87    280     70  305.4  308.4  305.6
  403.0   7058  -35.9  -40.4     63   0.28    280     78  307.6  308.6  307.6
  400.0   7110  -35.9  -41.9     54   0.24    280     78  308.2  309.1  308.3
  375.0   7554  -39.7  -50.7     30   0.10    278     84  309.0  309.3  309.0
  352.0   7985  -41.1  -65.1      6   0.02    276     89  312.7  312.8  312.7
  306.0   8920  -48.9  -57.9     34   0.05    271    101  314.5  314.7  314.5
  300.0   9050  -48.9  -58.9     30   0.05    270    103  316.3  316.5  316.3
  282.0   9455  -51.1  -73.1      6   0.01    274    105  318.8  318.8  318.8
  278.0   9548  -51.5  -68.5     11   0.01    274    106  319.5  319.6  319.5
  252.0  10179  -56.7  -62.7     47   0.03    280    110  320.9  321.1  320.9
  250.0  10230  -57.1  -63.1     46   0.03    280    110  321.1  321.2  321.1
  232.0  10698  -59.9  -69.9     26   0.01    280    105  323.7  323.8  323.7
  230.0  10752  -60.3  -70.3     26   0.01    280    104  323.9  324.0  323.9
  200.0  11620  -59.9  -76.9      9   0.01    280     94  337.8  337.8  337.8
  150.0  13430  -57.1  -85.1      2   0.00    270     80  371.5  371.5  371.5
  140.0  13868  -56.3  -85.3      1   0.00    275     77  380.3  380.3  380.3
  132.0  14239  -57.5  -86.1      1   0.00    280     75  384.7  384.7  384.7
  128.0  14433  -58.1  -86.5      1   0.00    260     76  387.0  387.0  387.0
  122.0  14736  -59.0  -87.2      2   0.00    275     75  390.6  390.6  390.6
  119.0  14893  -59.5  -87.5      2   0.00    272     73  392.5  392.5  392.5
  117.0  15000  -59.0  -87.4      1   0.00    270     72  395.2  395.2  395.2
  113.0  15219  -58.1  -87.2      1   0.00    250     84  400.9  400.9  400.9
  108.0  15504  -56.9  -86.9      1   0.00    269     80  408.4  408.4  408.4
  104.0  15742  -57.7  -87.2      1   0.00    285     77  411.4  411.4  411.4
  100.0  15990  -58.5  -87.5      1   0.00    285     89  414.4  414.4  414.4
   70.0  18220  -57.7  -86.7      1   0.00                460.6  460.6  460.6
   68.6  18348  -56.9  -86.9      1   0.00                465.0  465.0  465.0
   50.1  20318  -62.5                                     495.5         495.5
   50.0  20330  -62.5                                     495.8         495.8
   47.9  20596  -60.7                                     506.2         506.2

Station information and sounding indices

                         Station identifier: YMHB
                             Station number: 94975
                           Observation time: 130702/0000
                           Station latitude: -42.83
                          Station longitude: 147.50
                          Station elevation: 27.0
                            Showalter index: 2.71
                               Lifted index: 1.46
    LIFT computed using virtual temperature: 1.43
                                SWEAT index: 231.99
                                    K index: 27.10
                         Cross totals index: 24.20
                      Vertical totals index: 26.90
                        Totals totals index: 51.10
      Convective Available Potential Energy: 0.31
             CAPE using virtual temperature: 0.36
                      Convective Inhibition: -72.93
             CINS using virtual temperature: -62.59
                           Equilibrum Level: 644.08
 Equilibrum Level using virtual temperature: 650.92
                   Level of Free Convection: 669.09
             LFCT using virtual temperature: 669.84
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 280.36
Pres [hPa] of the Lifted Condensation Level: 917.67
     Mean mixed layer potential temperature: 287.34
              Mean mixed layer mixing ratio: 7.01
              1000 hPa to 500 hPa thickness: 5464.00
Precipitable water [mm] for entire sounding: 21.09

Description of the data columns or sounding indices.

Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu) 
