"Sample Name"	"Protocol REF"	"Extract Name"	"Material Type"	"Term Source REF"	"Term Accession Number"	"Protocol REF"	"Labeled Extract Name"	"Label"	"Term Source REF"	"Term Accession Number"	"Protocol REF"	"Hybridization Assay Name"	"Array Design REF"	"Protocol REF"	"Scan Name"	"Image File"	"Array Data File"	"Protocol REF"	"Normalization Name"	"Derived Array Data File"	"Factor Value[hematopoietic progenitor cell type]"	"Term Source REF"	"Term Accession Number"	"Factor Value[genetic modification]"	"Term Source REF"	"Term Accession Number"	"Protocol REF"	"Data Transformation Name"	"Derived Array Data Matrix File"
"(CMP)rep2"	"RNA extraction"	"(CMP)rep2"	"total RNA"	""	""	"labeling"	"(CMP)rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85828 CMP2nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85828 CMP2nature"	""	"CMP2nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"megakaryocyte erythroid progenitor cell"	"CL"	"50"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(CMP)rep3"	"RNA extraction"	"(CMP)rep3"	"total RNA"	""	""	"labeling"	"(CMP)rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85829 CMP3nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85829 CMP3nature"	""	"CMP3nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"megakaryocyte erythroid progenitor cell"	"CL"	"50"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(CMP)rep4"	"RNA extraction"	"(CMP)rep4"	"total RNA"	""	""	"labeling"	"(CMP)rep4"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85830 CMP4nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85830 CMP4nature"	""	"CMP4nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"megakaryocyte erythroid progenitor cell"	"CL"	"50"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(HSC enriched)rep1"	"RNA extraction"	"(HSC enriched)rep1"	"total RNA"	""	""	"labeling"	"(HSC enriched)rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85822 KLS1nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85822 KLS1nature"	""	"KLS1nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte macrophage progenitor like leukemia cell"	""	""	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(HSC enriched)rep2"	"RNA extraction"	"(HSC enriched)rep2"	"total RNA"	""	""	"labeling"	"(HSC enriched)rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85823 KLS2nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85823 KLS2nature"	""	"KLS2nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte macrophage progenitor like leukemia cell"	""	""	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(HSC enriched)rep3"	"RNA extraction"	"(HSC enriched)rep3"	"total RNA"	""	""	"labeling"	"(HSC enriched)rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85824 KLS3nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85824 KLS3nature"	""	"KLS3nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte macrophage progenitor like leukemia cell"	""	""	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(HSC enriched)rep4"	"RNA extraction"	"(HSC enriched)rep4"	"total RNA"	""	""	"labeling"	"(HSC enriched)rep4"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85825 KLS4nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85825 KLS4nature"	""	"KLS4nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte macrophage progenitor like leukemia cell"	""	""	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(HSC enriched)rep5"	"RNA extraction"	"(HSC enriched)rep5"	"total RNA"	""	""	"labeling"	"(HSC enriched)rep5"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85826 KLS5nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85826 KLS5nature"	""	"KLS5nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte macrophage progenitor like leukemia cell"	""	""	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(CMP)rep1"	"RNA extraction"	"(CMP)rep1"	"total RNA"	""	""	"labeling"	"(CMP)rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85827 CMP1nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85827 CMP1nature"	""	"CMP1nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte macrophage progenitor like leukemia cell"	""	""	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(GMP)rep1"	"RNA extraction"	"(GMP)rep1"	"total RNA"	""	""	"labeling"	"(GMP)rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85831 GMP1nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85831 GMP1nature"	""	"GMP1nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"hematopoietic stem cell"	"CL"	"37"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(GMP)rep2"	"RNA extraction"	"(GMP)rep2"	"total RNA"	""	""	"labeling"	"(GMP)rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85832 GMP2nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85832 GMP2nature"	""	"GMP2nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"hematopoietic stem cell"	"CL"	"37"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(GMP)rep3"	"RNA extraction"	"(GMP)rep3"	"total RNA"	""	""	"labeling"	"(GMP)rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85833 GMP3nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85833 GMP3nature"	""	"GMP3nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"hematopoietic stem cell"	"CL"	"37"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(GMP)rep4"	"RNA extraction"	"(GMP)rep4"	"total RNA"	""	""	"labeling"	"(GMP)rep4"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85834 GMP4nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85834 GMP4nature"	""	"GMP4nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"hematopoietic stem cell"	"CL"	"37"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(MEP)rep1"	"RNA extraction"	"(MEP)rep1"	"total RNA"	""	""	"labeling"	"(MEP)rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85835 MEP1nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85835 MEP1nature"	""	"MEP1nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"hematopoietic stem cell"	"CL"	"37"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(MEP)rep2"	"RNA extraction"	"(MEP)rep2"	"total RNA"	""	""	"labeling"	"(MEP)rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85836 MEP2nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85836 MEP2nature"	""	"MEP2nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte monocyte progenitor cell"	"CL"	"557"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(MEP)rep3"	"RNA extraction"	"(MEP)rep3"	"total RNA"	""	""	"labeling"	"(MEP)rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85837 MEP3nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85837 MEP3nature"	""	"MEP3nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte monocyte progenitor cell"	"CL"	"557"	"wild type"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(L-GMP)rep1"	"RNA extraction"	"(L-GMP)rep1"	"total RNA"	""	""	"labeling"	"(L-GMP)rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85838 LGMP1nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85838 LGMP1nature"	""	"LGMP1nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte monocyte progenitor cell"	"CL"	"557"	"murine stem cell virus (MSCV)-MLL-AF9 fusion protein transduced GMP"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(L-GMP)rep2"	"RNA extraction"	"(L-GMP)rep2"	"total RNA"	""	""	"labeling"	"(L-GMP)rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85839 LGMP2nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85839 LGMP2nature"	""	"LGMP2nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"granulocyte monocyte progenitor cell"	"CL"	"557"	"murine stem cell virus (MSCV)-MLL-AF9 fusion protein transduced GMP"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(L-GMP)rep3"	"RNA extraction"	"(L-GMP)rep3"	"total RNA"	""	""	"labeling"	"(L-GMP)rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85840 LGMP3nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85840 LGMP3nature"	""	"LGMP3nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"common myeloid progenitor"	"CL"	"49"	"murine stem cell virus (MSCV)-MLL-AF9 fusion protein transduced GMP"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(L-GMP)rep4"	"RNA extraction"	"(L-GMP)rep4"	"total RNA"	""	""	"labeling"	"(L-GMP)rep4"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85841 LGMP4nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85841 LGMP4nature"	""	"LGMP4nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"common myeloid progenitor"	"CL"	"49"	"murine stem cell virus (MSCV)-MLL-AF9 fusion protein transduced GMP"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(L-GMP)rep5"	"RNA extraction"	"(L-GMP)rep5"	"total RNA"	""	""	"labeling"	"(L-GMP)rep5"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85842 LGMP5nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85842 LGMP5nature"	""	"LGMP5nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"common myeloid progenitor"	"CL"	"49"	"murine stem cell virus (MSCV)-MLL-AF9 fusion protein transduced GMP"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"(L-GMP)rep6"	"RNA extraction"	"(L-GMP)rep6"	"total RNA"	""	""	"labeling"	"(L-GMP)rep6"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85843 LGMP6nature"	"Mouse Genome 430A2.0"	"data collection"	"GSM85843 LGMP6nature"	""	"LGMP6nature.CEL"	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	"common myeloid progenitor"	"CL"	"49"	"murine stem cell virus (MSCV)-MLL-AF9 fusion protein transduced GMP"	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP expressing GFPrep1"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85816 GMP expressing GFPrep1"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP expressing GFPrep2"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85817 GMP expressing GFPrep2"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP expressing GFPrep3"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85818 GMP expressing GFPrep3"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP expressing MLL_AF9rep1"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85819 GMP expressing MLL_AF9rep1"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP expressing MLL_AF9rep2"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85820 GMP expressing MLL_AF9rep2"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP expressing MLL_AF9rep3"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM85821 GMP expressing MLL_AF9rep3"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"L_GMP 1"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99612 L_GMP 1"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"L_GMP_2"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99613 L_GMP_2"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"L_GMP_3"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99614 L_GMP_3"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"AKLG-1"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99615 AKLG-1"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"AKLG-2"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99616 AKLG-2"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"AKLG-3"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99617 AKLG-3"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"normal GMP"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99618 normal GMP"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP2"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99619 GMP2"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
"GMP3"	"RNA extraction"	""	"total RNA"	""	""	"labeling"	""	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"GSM99620 GMP3"	"Mouse Genome 430A2.0"	"data collection"	""	""	""	"normalization data transformation"	"rma"	"GSE4416_series_matrix.txt"	""	""	""	""	""	""	"data transformation"	"gene list generation"	"16862118-Figure2bSRAS.txt"
