Sample Name	Protocol REF	Protocol REF	Parameter Value[library strategy]	Parameter Value[library source]	Term Source REF	Term Accession Number	Parameter Value[library selection]	Parameter Value[library layout]	Extract Name	Material Type	Term Source REF	Term Accession Number	Protocol REF	Parameter Value[sequencing instrument]	Assay Name	Protocol REF	Raw Data File	Factor Value[compound]	Term Source REF	Term Accession Number	Factor Value[dose]	Term Source REF	Term Accession Number	Factor Value[collection_date]	Term Source REF	Term Accession Number
GSM255770	nucleic acid extraction - standard procedure 2	genomic DNA extraction - standard procedure 4	AMPLICON	METAGENOMIC			PCR	single	GSM255770.e1	DNA	CHEBI	33699	pyrosequencing - standard procedure 6	454 GS FLX Titanium	assay1	sequence analysis - standard procedure 7	ftp://ftp.ncbi.nih.gov/pub/TraceDB/ShortRead/SRA000266/EWOEPZA01.sff	CO2	CHEBI	16526	high			13/05/2006		
GSM255771	nucleic acid extraction - standard procedure 2	genomic DNA extraction - standard procedure 4	AMPLICON	METAGENOMIC			PCR	single	GSM255771.e1	DNA	CHEBI	33699	pyrosequencing - standard procedure 6	454 GS FLX Titanium	assay2	sequence analysis - standard procedure 7	ftp://ftp.ncbi.nih.gov/pub/TraceDB/ShortRead/SRA000266/EWOEPZA02.sff	CO2	CHEBI	16526	normal			13/05/2006		
GSM255772	nucleic acid extraction - standard procedure 2	genomic DNA extraction - standard procedure 4	AMPLICON	METAGENOMIC			PCR	single	GSM255772.e1	DNA	CHEBI	33699	pyrosequencing - standard procedure 6	454 GS FLX Titanium	assay3	sequence analysis - standard procedure 7	ftp://ftp.ncbi.nih.gov/pub/TraceDB/ShortRead/SRA000266/EXHS9OF01.sff	CO2	CHEBI	16526	high			19/05/2006		
GSM255772	nucleic acid extraction - standard procedure 2	genomic DNA extraction - standard procedure 4	AMPLICON	METAGENOMIC			PCR	single	GSM255772.e1	DNA	CHEBI	33699	pyrosequencing - standard procedure 6	454 GS FLX Titanium	assay3	sequence analysis - standard procedure 7	ftp://ftp.ncbi.nih.gov/pub/TraceDB/ShortRead/SRA000266/EX398L102.sff	CO2	CHEBI	16526	high			19/05/2006		
GSM255773	nucleic acid extraction - standard procedure 2	genomic DNA extraction - standard procedure 4	AMPLICON	METAGENOMIC			PCR	single	GSM255773.e1	DNA	CHEBI	33699	pyrosequencing - standard procedure 6	454 GS FLX Titanium	assay4	sequence analysis - standard procedure 7	ftp://ftp.ncbi.nih.gov/pub/TraceDB/ShortRead/SRA000266/EXHS9OF02.sff	CO2	CHEBI	16526	normal			19/05/2006		
GSM255773	nucleic acid extraction - standard procedure 2	genomic DNA extraction - standard procedure 4	AMPLICON	METAGENOMIC			PCR	single	GSM255773.e1	DNA	CHEBI	33699	pyrosequencing - standard procedure 6	454 GS FLX Titanium	assay4	sequence analysis - standard procedure 7	ftp://ftp.ncbi.nih.gov/pub/TraceDB/ShortRead/SRA000266/EX398L101.sff	CO2	CHEBI	16526	normal			19/05/2006		
