"Sample Name"	"Protocol REF"	"Extract Name"	"Protocol REF"	"Labeled Extract Name"	"Label"	"Term Source REF"	"Term Accession Number"	"Protocol REF"	"Hybridization Assay Name"	"Array Design REF"	"Protocol REF"	"Scan Name"	"Image File"	"Array Data File"	"Comment[StemBase Accession]"	"Comment[GEO accession ]"	"Array Data Matrix File"	"Protocol REF"	"Normalization Name"	"Protocol REF"	"Data Transformation Name"	"Derived Array Data Matrix File"	"Factor Value[cell line]"	"Term Source REF"	"Term Accession Number"
"C2C12 sample1 rep3"	"RNA extraction"	"C2C12 sample1 rep3"	"labeling"	"C2C12 sample1 rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample1 rep3"	"MG_U74Cv2"	"data collection"	"C2C12 sample1 rep3 E1|S2|R1"	""	"AFFY#35C.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Cv2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample2 rep3"	"RNA extraction"	"C2C12 sample2 rep3"	"labeling"	"C2C12 sample2 rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample2 rep3"	"MG_U74Cv2"	"data collection"	"C2C12 sample2 rep3 E1|S2|R434"	""	"AFFY#36C.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Cv2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample3 rep3"	"RNA extraction"	"C2C12 sample3 rep3"	"labeling"	"C2C12 sample3 rep3"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample3 rep3"	"MG_U74Cv2"	"data collection"	"C2C12 sample3 rep3 E1|S2|R435"	""	"AFFY#37C.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Cv2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample1 rep2"	"RNA extraction"	"C2C12 sample1 rep2"	"labeling"	"C2C12 sample1 rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample1 rep2"	"MG_U74Bv2"	"data collection"	"C2C12 sample1 rep2 E1|S2|R1 "	""	"AFFY#35B.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Bv2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample2 rep2"	"RNA extraction"	"C2C12 sample2 rep2"	"labeling"	"C2C12 sample2 rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample2 rep2"	"MG_U74Bv2"	"data collection"	"C2C12 sample2 rep2 E1|S2|R434"	""	"AFFY#36B.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Bv2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample3 rep2"	"RNA extraction"	"C2C12 sample3 rep2"	"labeling"	"C2C12 sample3 rep2"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample3 rep2"	"MG_U74Bv2"	"data collection"	"C2C12 sample3 rep2 E1|S2|R435"	""	"AFFY#37B.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Bv2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample1 rep1"	"RNA extraction"	"C2C12 sample1 rep1"	"labeling"	"C2C12 sample1 rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample1 rep1"	"MG_U74Av2"	"data collection"	"C2C12 sample1 rep1 E1|S2|R1"	""	"AFFY#35A.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Av2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample2 rep1"	"RNA extraction"	"C2C12 sample2 rep1"	"labeling"	"C2C12 sample2 rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample2 rep1"	"MG_U74Av2"	"data collection"	"C2C12 sample2 rep1 E1|S2|R434"	""	"AFFY#36A.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Av2_expression.TXT"	"C2C12"	"EFO"	"0001098"
"C2C12 sample3 rep1"	"RNA extraction"	"C2C12 sample3 rep1"	"labeling"	"C2C12 sample3 rep1"	"biotin"	"CHEBI"	"15956"	"nucleic acid hybridization"	"C2C12 sample3 rep1"	"MG_U74Av2"	"data collection"	"C2C12 sample3 rep1 E1|S2|R435"	""	"AFFY#37A.CEL"	"E1"	"GSE3787"	""	"normalization data transformation"	"MAS5"	"data transformation"	""	"MG_U74Av2_expression.TXT"	"C2C12"	"EFO"	"0001098"
