#chromosome	nc_accession	gene	gene_id	ccds_id	ccds_status	cds_strand	cds_from	cds_to	cds_locations	match_type
7	NC_000007.13	EGFR	1956	CCDS5514.1	Public	+	55086970	55273309	[55086970-55087057, 55209978-55210129, 55210997-55211180, 55214298-55214432, 55218986-55219054, 55220238-55220356, 55221703-55221844, 55223522-55223638, 55224225-55224351, 55224451-55224524, 55225355-55225445, 55227831-55228030, 55229191-55229323, 55231425-55231515, 55232972-55233129, 55238867-55238905, 55240675-55240816, 55241613-55241735, 55242414-55242512, 55248985-55249170, 55259411-55259566, 55260458-55260533, 55266409-55266555, 55268008-55268105, 55268880-55269047, 55269427-55269474, 55270209-55270317, 55272948-55273309]	Identical
7	NC_000007.13	EGFR	1956	CCDS5515.1	Public	+	55086970	55238236	[55086970-55087057, 55209978-55210129, 55210997-55211180, 55214298-55214432, 55218986-55219054, 55220238-55220356, 55221703-55221844, 55223522-55223638, 55224225-55224351, 55224451-55224524, 55225355-55225445, 55227831-55228030, 55229191-55229323, 55231425-55231515, 55232972-55233129, 55237999-55238236]	Identical
7	NC_000007.13	EGFR	1956	CCDS5516.1	Public	+	55086970	55236221	[55086970-55087057, 55209978-55210129, 55210997-55211180, 55214298-55214432, 55218986-55219054, 55220238-55220356, 55221703-55221844, 55223522-55223638, 55224225-55224351, 55224451-55224524, 55225355-55225445, 55227831-55228030, 55229191-55229323, 55231425-55231515, 55232972-55233129, 55236215-55236221]	Identical
7	NC_000007.13	EGFR	1956	CCDS47587.1	Public	+	55086970	55224535	[55086970-55087057, 55209978-55210129, 55210997-55211180, 55214298-55214432, 55218986-55219054, 55220238-55220356, 55221703-55221844, 55223522-55223638, 55224225-55224351, 55224451-55224535]	Identical
X	NC_000023.10	SMS	6611	CCDS14203.1	Public	+	21958942	22012468	[21958942-21958990, 21985313-21985433, 21990014-21990107, 21990624-21990688, 21995178-21995353, 21996077-21996231, 21996994-21997083, 22002421-22002535, 22003261-22003340, 22010714-22010829, 22012429-22012468]	Identical
X	NC_000023.10	SMS	6611	CCDS59161.1	Public	+	21958942	22012468	[21958942-21958990, 21985313-21985433, 21995178-21995353, 21996077-21996231, 21996994-21997083, 22002421-22002535, 22003261-22003340, 22010714-22010829, 22012429-22012468]	Identical
22	NC_000022.10	CHKB	1120	CCDS14099.1	Public	-	51017609	51021209	[51017609-51017683, 51017854-51017935, 51018155-51018258, 51018402-51018510, 51018618-51018699, 51018786-51018844, 51018993-51019088, 51019848-51019981, 51020177-51020290, 51020677-51020785, 51020986-51021209]	Identical
22	NC_000022.10	ADSL	158	CCDS14001.1	Public	+	40742562	40762525	[40742562-40742714, 40745835-40746038, 40749076-40749120, 40750251-40750330, 40754867-40755038, 40755263-40755309, 40756405-40756495, 40757276-40757345, 40757491-40757638, 40758984-40759074, 40760279-40760368, 40760883-40761059, 40762439-40762525]	Identical
22	NC_000022.10	ADSL	158	CCDS46714.1	Public	+	40742562	40762525	[40742562-40742714, 40745835-40746038, 40749076-40749120, 40750251-40750330, 40754867-40755038, 40755263-40755309, 40756405-40756495, 40757276-40757345, 40757491-40757638, 40758984-40759074, 40760279-40760368, 40762439-40762525]	Identical
