Type	Label	vec_num-0	vec_num-1	vec_num-2	vec_num-3	vec_num-4
Eigenvectors	NineBande	-0.0163126598941	0.00872360687451	0.0350338804397	0.0116954783942	1.06033432774e-09
Eigenvectors	DogFaced	-0.0371593966931	-0.0644100192563	-0.0105137617659	0.00238447473485	1.06033432774e-09
Eigenvectors	HowlerMon	-0.0736935714879	0.0117059433191	0.00943864848574	-0.0190815091084	1.06033432774e-09
Eigenvectors	Mouse	0.198967620171	0.00653472826385	-0.00576847848242	-0.00283515148666	1.06033432774e-09
Eigenvectors	Human	-0.0718019920959	0.0374457407988	-0.0281902886771	0.00783670746595	1.06033432774e-09
Eigenvalues	eigenvalues	0.0518213060595	0.00580666718393	0.00225496777007	0.000576025992344	-5.62154443296e-18
Eigenvalues	var explained (%)	85.7131847034	9.60431094261	3.72974908727	0.952755266705	-9.29811525297e-15
