* DATABASE USED: p82

+-------------+--------------+---------+---------+
| Inserts     | TB MP        |    2859 |    2542 |
|             +--------------+---------+---------+
|             | TB AL        |    1937 |    1775 |
|             +--------------+---------+---------+
|             | TB NS        |    4061 |    7242 |
|             +--------------+---------+---------+
|             | MPTT         |    5202 |   14969 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    4022 |    4808 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    1239 |     999 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    7548 |   10053 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    6077 |    7567 |
+-------------+--------------+---------+---------+
| Descendants | TB MP        |    7643 |     N/A |
|             +--------------+---------+---------+
|             | TB AL        |   54249 |     N/A |
|             +--------------+---------+---------+
|             | TB NS        |   10080 |     N/A |
|             +--------------+---------+---------+
|             | MPTT         |    9394 |     N/A |
|             +--------------+---------+---------+
|             | TB MP Sorted |    8248 |     N/A |
|             +--------------+---------+---------+
|             | TB AL Sorted |   56767 |     N/A |
|             +--------------+---------+---------+
|             | TB NS Sorted |    9980 |     N/A |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    9723 |     N/A |
+-------------+--------------+---------+---------+
| Move        | TB MP        |     745 |    1040 |
|             +--------------+---------+---------+
|             | TB AL        |    7243 |    7213 |
|             +--------------+---------+---------+
|             | TB NS        |    1266 |    2000 |
|             +--------------+---------+---------+
|             | MPTT         |    4993 |   20743 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    6410 |   19294 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    3587 |    3599 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    4397 |    7981 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    5132 |   20426 |
+-------------+--------------+---------+---------+
| Delete      | TB MP        |     699 |     689 |
|             +--------------+---------+---------+
|             | TB AL        |     758 |     847 |
|             +--------------+---------+---------+
|             | TB NS        |     555 |     698 |
|             +--------------+---------+---------+
|             | MPTT         |   69385 |  167777 |
|             +--------------+---------+---------+
|             | TB MP Sorted |     798 |    1180 |
|             +--------------+---------+---------+
|             | TB AL Sorted |     797 |    1023 |
|             +--------------+---------+---------+
|             | TB NS Sorted |     807 |     847 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |   86545 |  148596 |
+-------------+--------------+---------+---------+
