* DATABASE USED: p83

+-------------+--------------+---------+---------+
| Inserts     | TB MP        |    2540 |    2309 |
|             +--------------+---------+---------+
|             | TB AL        |    1736 |    1631 |
|             +--------------+---------+---------+
|             | TB NS        |    3536 |    4401 |
|             +--------------+---------+---------+
|             | MPTT         |    4764 |    6022 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    3415 |    3942 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    1049 |     896 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    6717 |   10941 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    5490 |    6894 |
+-------------+--------------+---------+---------+
| Descendants | TB MP        |    7132 |     N/A |
|             +--------------+---------+---------+
|             | TB AL        |   50682 |     N/A |
|             +--------------+---------+---------+
|             | TB NS        |    5840 |     N/A |
|             +--------------+---------+---------+
|             | MPTT         |    8745 |     N/A |
|             +--------------+---------+---------+
|             | TB MP Sorted |    7265 |     N/A |
|             +--------------+---------+---------+
|             | TB AL Sorted |   52574 |     N/A |
|             +--------------+---------+---------+
|             | TB NS Sorted |    9210 |     N/A |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    8912 |     N/A |
+-------------+--------------+---------+---------+
| Move        | TB MP        |     603 |     740 |
|             +--------------+---------+---------+
|             | TB AL        |    6721 |    6757 |
|             +--------------+---------+---------+
|             | TB NS        |     650 |     907 |
|             +--------------+---------+---------+
|             | MPTT         |    4445 |    8977 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    3622 |   12380 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    3394 |    3371 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    3892 |    8110 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    4601 |    9428 |
+-------------+--------------+---------+---------+
| Delete      | TB MP        |     595 |     561 |
|             +--------------+---------+---------+
|             | TB AL        |     714 |     804 |
|             +--------------+---------+---------+
|             | TB NS        |     430 |     506 |
|             +--------------+---------+---------+
|             | MPTT         |   18186 |   26270 |
|             +--------------+---------+---------+
|             | TB MP Sorted |     648 |    1101 |
|             +--------------+---------+---------+
|             | TB AL Sorted |     760 |     969 |
|             +--------------+---------+---------+
|             | TB NS Sorted |     576 |     748 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |   34059 |  127125 |
+-------------+--------------+---------+---------+
