# The following table is formatted as tab separated values. 
#GeneId	GeneName	BioType	Bases affected (DOWNSTREAM)	Total score (DOWNSTREAM)	Length (DOWNSTREAM)	Bases affected (EXON)	Total score (EXON)	Length (EXON)	Bases affected (GENE)	Total score (GENE)	Length (GENE)	Bases affected (INTRON)	Total score (INTRON)	Length (INTRON)	Bases affected (SPLICE_SITE_DONOR)	Total score (SPLICE_SITE_DONOR)	Length (SPLICE_SITE_DONOR)	Bases affected (UPSTREAM)	Total score (UPSTREAM)	Length (UPSTREAM)	Bases affected (UTR_3_PRIME)	Total score (UTR_3_PRIME)	Length (UTR_3_PRIME)	Bases affected (UTR_5_PRIME)	Total score (UTR_5_PRIME)	Length (UTR_5_PRIME)	Count (DOWNSTREAM)	Count (EXON)	Count (FRAME_SHIFT)	Count (INTRON)	Count (NON_SYNONYMOUS_CODING)	Count (SPLICE_SITE_DONOR)	Count (START_GAINED)	Count (START_LOST)	Count (STOP_LOST)	Count (SYNONYMOUS_CODING)	Count (UPSTREAM)	Count (UTR_3_PRIME)	Count (UTR_5_PRIME)
ENSG00000000003	TSPAN6	protein_coding	0	0	9772	0	0	2968	0	0	11322	0	0	8354	0	0	20	0	0	8302	0	0	1356	0	0	112	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000000005	TNMD	protein_coding	0	0	7354	0	0	1610	0	0	15084	0	0	13474	0	0	12	0	0	10000	0	0	168	0	0	217	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000000419	DPM1	protein_coding	0	0	6281	0	0	1207	0	0	23689	0	0	22482	0	0	20	0	0	10034	0	0	265	0	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000000457	SCYL3	protein_coding	0	0	11456	0	0	3844	0	0	41605	0	0	37761	0	0	28	0	0	10332	0	0	1050	0	0	476	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000000460	C1orf112	protein_coding	0	0	27580	0	0	6354	0	0	191977	0	0	185623	0	0	66	0	0	10679	0	0	1562	0	0	895	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000000938	FGR	protein_coding	0	0	13473	0	0	3474	0	0	23214	0	0	19740	0	0	30	0	0	12650	0	0	850	0	0	727	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000000971	CFH	protein_coding	0	0	20002	0	0	8144	0	0	95627	0	0	87483	0	0	42	0	0	15178	0	0	425	0	0	240	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001036	FUCA2	protein_coding	0	0	11468	0	0	2453	0	0	16214	0	0	13761	0	0	12	0	0	10028	0	0	1207	0	0	56	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001084	GCLC	protein_coding	0	0	26933	0	0	8463	0	0	119630	0	0	111167	0	0	38	0	0	30164	0	0	3101	0	0	1348	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001167	NFYA	protein_coding	0	0	7026	0	0	3811	0	0	27032	0	0	23221	0	0	18	0	0	5038	0	0	2566	0	0	201	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001460	STPG1	protein_coding	0	0	30736	0	0	8514	0	0	59936	0	0	51422	0	0	30	0	0	26675	0	0	2186	0	0	349	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001461	NIPAL3	protein_coding	0	0	24375	0	0	9404	0	0	57183	0	0	47779	0	0	26	0	0	13754	0	0	6829	0	0	725	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001497	LAS1L	protein_coding	0	0	10001	0	0	5589	0	0	22194	0	0	16605	0	0	28	0	0	10021	0	0	4496	0	0	62	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001561	ENPP4	protein_coding	0	0	5000	0	0	4651	0	0	16707	0	0	12056	0	0	6	0	0	5000	0	0	3059	0	0	230	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001617	SEMA3F	protein_coding	0	0	19214	0	0	4826	0	0	34031	0	0	29205	0	0	42	0	0	20608	0	0	960	0	0	1252	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001626	CFTR	protein_coding	0	0	31617	0	0	7255	0	0	250188	0	0	242933	0	0	64	0	0	30791	0	0	1756	0	0	601	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001629	ANKIB1	protein_coding	0	0	28547	0	0	7130	0	0	155151	0	0	148021	0	0	44	0	0	35000	0	0	4584	0	0	435	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001630	CYP51A1	protein_coding	0	0	11543	0	0	4074	0	0	30802	0	0	26728	0	0	24	0	0	20273	0	0	1514	0	0	894	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000001631	KRIT1	protein_coding	0	0	26192	0	0	6204	0	0	47198	0	0	40994	0	0	48	0	0	20205	0	0	1767	0	0	1227	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002016	RAD52	protein_coding	0	0	29277	0	0	4955	0	0	79114	0	0	74159	0	0	42	0	0	23742	0	0	2593	0	0	704	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002079	MYH16	pseudogene	0	0	31626	0	0	6387	0	0	72337	0	0	65950	0	0	84	0	0	31622	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002330	BAD	protein_coding	0	0	10478	0	0	1708	0	0	14875	0	0	13167	0	0	10	0	0	11323	0	0	487	0	0	572	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002549	LAP3	protein_coding	0	0	17220	0	0	3785	0	0	30781	0	0	26996	0	0	30	0	0	13577	0	0	907	0	0	276	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002586	CD99	protein_coding	0	0	23222	0	0	3284	0	0	50131	0	0	46847	0	0	24	0	0	17015	0	0	1356	0	0	182	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002587	HS3ST1	protein_coding	0	0	10000	0	0	8166	0	0	36616	0	0	28450	0	0	6	0	0	6168	0	0	5932	0	0	1310	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002726	ABP1	protein_coding	0	0	9287	0	0	3824	0	0	36878	0	0	33054	0	0	20	0	0	17276	0	0	295	0	0	1077	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002745	WNT16	protein_coding	0	0	6646	0	0	3261	0	0	15738	0	0	12477	0	0	8	0	0	8636	0	0	1759	0	0	339	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002746	HECW1	protein_coding	0	0	38161	0	0	11303	0	0	450741	0	0	439438	0	0	68	0	0	26737	0	0	1413	0	0	607	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002822	MAD1L1	protein_coding	0	0	57916	0	0	6955	0	0	417450	0	0	410495	0	0	66	0	0	76668	0	0	276	0	0	2336	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002834	LASP1	protein_coding	0	0	16641	0	0	7061	0	0	51912	0	0	44851	0	0	18	0	0	19031	0	0	5228	0	0	663	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002919	SNX11	protein_coding	0	0	15174	0	0	3606	0	0	19718	0	0	16112	0	0	24	0	0	14209	0	0	2328	0	0	957	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000002933	TMEM176A	protein_coding	0	0	7831	0	0	3479	0	0	4718	0	0	1239	0	0	20	0	0	8216	0	0	295	0	0	714	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000003056	M6PR	protein_coding	0	0	10122	0	0	3777	0	0	9593	0	0	5816	0	0	16	0	0	12438	0	0	2074	0	0	1253	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000003096	KLHL13	protein_coding	0	0	10759	0	0	6983	0	0	219528	0	0	212545	0	0	24	0	0	25741	0	0	1095	0	0	4073	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000003137	CYP26B1	protein_coding	0	0	11042	0	0	5015	0	0	18801	0	0	13786	0	0	12	0	0	9954	0	0	2989	0	0	478	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000003147	ICA1	protein_coding	0	0	35468	0	0	4891	0	0	149504	0	0	144613	0	0	42	0	0	22095	0	0	2521	0	0	688	0	0	0	0	0	0	0	0	0	0	0	0	0
ENSG00000003249	DBNDD1	protein_coding	0	0	6626	0	0	4791	0	0	15264	0	0	10473	0	0	12	0	0	13105	0	0	1787	0	0	876	0	0	0	0	0	0	0	0	0	0	0	0	0
