| Title | Impact |
| ABA JOURNAL | 0,534 |
| ACADEME-BULLETIN OF THE AAUP | 0,376 |
| ACADEMIC PSYCHIATRY | 0,340 |
| ACADEMY OF MANAGEMENT JOURNAL | 2,375 |
| ACADEMY OF MANAGEMENT REVIEW | 3,912 |
| ACCIDENT ANALYSIS AND PREVENTION | 0,686 |
| ACCOUNTING ORGANIZATIONS AND SOCIETY | 0,437 |
| ACCOUNTING REVIEW | 0,630 |
| ACTA PSYCHIATRICA SCANDINAVICA | 1,774 |
| ACTA PSYCHOLOGICA | 1,267 |
| ACTA SOCIOLOGICA | 0,634 |
| ADAPTIVE BEHAVIOR | 0,667 |
| ADDICTION | 2,494 |
| ADDICTION RESEARCH | 0,596 |
| ADDICTIVE BEHAVIORS | 0,978 |
| ADMINISTRATION & SOCIETY | 0,308 |
| ADMINISTRATION AND POLICY IN MENTAL HEALTH | 0,574 |
| ADMINISTRATION IN SOCIAL WORK | 0,485 |
| ADMINISTRATIVE LAW REVIEW | 0,600 |
| ADMINISTRATIVE SCIENCE QUARTERLY | 3,333 |
| ADOLESCENCE | 0,444 |
| ADOLESCENT PSYCHIATRY | 0,290 |
| ADULT EDUCATION QUARTERLY | 0,414 |
| ADVANCES IN CHILD DEVELOPMENT AND BEHAVIOR |
| ADVANCES IN CONSUMER RESEARCH | 0,107 |
| ADVANCES IN ECONOMETRICS : A RESEARCH ANNUAL | 0,000 |
| ADVANCES IN EXPERIMENTAL SOCIAL PSYCHOLOGY | 5,250 |
| ADVANCES IN NURSING SCIENCE | 0,818 |
| ADVANCES IN STRATEGIC MANAGEMENT : A RESEARCH ANNUAL | 0,739 |
| AFFILIA-JOURNAL OF WOMEN AND SOCIAL WORK | 0,317 |
| AFRICA | 0,565 |
| AFRICA TODAY | 0,341 |
| AFRICAN AFFAIRS | 0,605 |
| AGEING AND SOCIETY | 0,721 |
| AGGRESSION AND VIOLENT BEHAVIOR | 0,755 |
| AGGRESSIVE BEHAVIOR | 0,815 |
| AGING & MENTAL HEALTH | 0,526 |
| AGING NEUROPSYCHOLOGY AND COGNITION | 0,725 |
| AGRICULTURAL ECONOMICS | 0,429 |
| AGRICULTURAL HISTORY | 0,133 |
| AIDS & PUBLIC POLICY JOURNAL | 0,524 |
| AIDS CARE-PSYCHOLOGICAL AND SOCIO-MEDICAL ASPECTS OF AIDS/HIV | 0,942 |
| AIDS EDUCATION AND PREVENTION | 1,044 |
| AIDS PATIENT CARE AND STDS | 0,304 |
| ALBERTA JOURNAL OF EDUCATIONAL RESEARCH | 0,041 |
| ALCOHOL HEALTH & RESEARCH WORLD | 0,676 |
| ALCOHOL RESEARCH & HEALTH | 0,429 |
| ALTERNATIVES-SOCIAL TRANSFORMATION AND HUMANE GOVERNANCE | 0,324 |
| AMERICAN ANNALS OF THE DEAF | 0,766 |
| AMERICAN ANTHROPOLOGIST | 0,710 |
| AMERICAN ANTIQUITY | 1,100 |
| AMERICAN BANKRUPTCY LAW JOURNAL | 1,294 |
| AMERICAN BEHAVIORAL SCIENTIST | 0,619 |
| AMERICAN BUSINESS LAW JOURNAL | 0,633 |
| AMERICAN CRIMINAL LAW REVIEW | 1,125 |
| AMERICAN ECONOMIC REVIEW | 1,795 |
| AMERICAN ETHNOLOGIST | 0,453 |
| AMERICAN HISTORICAL REVIEW | 1,217 |
| AMERICAN INDIAN AND ALASKA NATIVE MENTAL HEALTH RESEARCH | 0,556 |
| AMERICAN JOURNAL OF AGRICULTURAL ECONOMICS | 0,674 |
| AMERICAN JOURNAL OF ART THERAPY | 0,056 |
| AMERICAN JOURNAL OF CLINICAL HYPNOSIS | 0,227 |
| AMERICAN JOURNAL OF COMMUNITY PSYCHOLOGY | 1,500 |
| AMERICAN JOURNAL OF COMPARATIVE LAW | 2,114 |
| AMERICAN JOURNAL OF DRUG AND ALCOHOL ABUSE | 1,053 |
| AMERICAN JOURNAL OF ECONOMICS AND SOCIOLOGY | 0,167 |
| AMERICAN JOURNAL OF EDUCATION | 0,900 |
| AMERICAN JOURNAL OF EVALUATION | 1,147 |
| AMERICAN JOURNAL OF FAMILY THERAPY | 0,327 |
| AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | 1,802 |
| AMERICAN JOURNAL OF HEALTH BEHAVIOR | 0,297 |
| AMERICAN JOURNAL OF HEALTH PROMOTION | 1,011 |
| AMERICAN JOURNAL OF HUMAN BIOLOGY | 0,695 |
| AMERICAN JOURNAL OF INTERNATIONAL LAW | 2,667 |
| AMERICAN JOURNAL OF LAW & MEDICINE | 1,594 |
| AMERICAN JOURNAL OF LEGAL HISTORY | 0,091 |
| AMERICAN JOURNAL OF MANAGED CARE | 0,642 |
| AMERICAN JOURNAL OF NURSING | 0,181 |
| AMERICAN JOURNAL OF OCCUPATIONAL THERAPY | 0,770 |
| AMERICAN JOURNAL OF ORTHOPSYCHIATRY | 1,939 |
| AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | 1,827 |
| AMERICAN JOURNAL OF POLITICAL SCIENCE | 1,788 |
| AMERICAN JOURNAL OF PSYCHIATRY | 6,577 |
| AMERICAN JOURNAL OF PSYCHOLOGY | 0,286 |
| AMERICAN JOURNAL OF PSYCHOTHERAPY | 0,362 |
| AMERICAN JOURNAL OF PUBLIC HEALTH | 3,269 |
| AMERICAN JOURNAL OF SOCIOLOGY | 2,829 |
| AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY | 1,127 |
| AMERICAN JOURNAL ON ADDICTIONS | 0,941 |
| AMERICAN JOURNAL ON MENTAL RETARDATION | 1,478 |
| AMERICAN POLITICAL SCIENCE REVIEW | 2,211 |
| AMERICAN POLITICS QUARTERLY | 0,318 |
| AMERICAN PSYCHOLOGIST | 6,857 |
| AMERICAN REVIEW OF PUBLIC ADMINISTRATION | 0,333 |
| AMERICAN SOCIOLOGICAL REVIEW | 3,255 |
| ANALYTISCHE PSYCHOLOGIE | 0,071 |
| ANIMAL LEARNING & BEHAVIOR | 1,105 |
| ANNALS OF BEHAVIORAL MEDICINE | 2,506 |
| ANNALS OF DYSLEXIA | 0,320 |
| ANNALS OF REGIONAL SCIENCE | 0,763 |
| ANNALS OF SCIENCE | 0,379 |
| ANNALS OF THE AMERICAN ACADEMY OF POLITICAL AND SOCIAL SCIENCE | 0,527 |
| ANNALS OF THE ASSOCIATION OF AMERICAN GEOGRAPHERS | 2,109 |
| ANNALS OF TOURISM RESEARCH | 0,318 |
| ANNEE PSYCHOLOGIQUE | 0,238 |
| ANNUAL REVIEW OF ANTHROPOLOGY | 1,089 |
| ANNUAL REVIEW OF PSYCHOLOGY | 5,851 |
| ANNUAL REVIEW OF PUBLIC HEALTH | 4,524 |
| ANNUAL REVIEW OF SOCIOLOGY | 2,809 |
| ANTHROPOLOGICAL QUARTERLY | 0,182 |
| ANTHROPOLOGICAL SCIENCE | 0,429 |
| ANTHROPOLOGIE | 0,224 |
| ANTHROPOLOGY & EDUCATION QUARTERLY | 0,293 |
| ANTHROPOLOGY AND ARCHEOLOGY OF EURASIA | 0,111 |
| ANTHROPOS | 0,206 |
| ANTHROZOOS | 0,039 |
| ANTIPODE | 1,226 |
| ANTITRUST LAW JOURNAL | 1,750 |
| APPLIED & PREVENTIVE PSYCHOLOGY | 1,325 |
| APPLIED COGNITIVE PSYCHOLOGY | 0,929 |
| APPLIED ECONOMICS | 0,213 |
| APPLIED ECONOMICS LETTERS | 0,096 |
| APPLIED ERGONOMICS | 0,642 |
| APPLIED GEOGRAPHY | 0,413 |
| APPLIED LINGUISTICS | 0,692 |
| APPLIED MEASUREMENT IN EDUCATION | 0,279 |
| APPLIED NURSING RESEARCH | 0,473 |
| APPLIED PSYCHOLINGUISTICS | 0,818 |
| APPLIED PSYCHOLOGICAL MEASUREMENT | 0,561 |
| APPLIED PSYCHOLOGY-AN INTERNATIONAL REVIEW-PSYCHOLOGIE APPLIQUEE-REVUE INTE | 0,518 |
| APPLIED PSYCHOPHYSIOLOGY AND BIOFEEDBACK | 0,700 |
| ARCHIVE FOR HISTORY OF EXACT SCIENCES | 0,250 |
| ARCHIVES EUROPEENNES DE SOCIOLOGIE | 0,269 |
| ARCHIVES OF CLINICAL NEUROPSYCHOLOGY | 1,395 |
| ARCHIVES OF GENERAL PSYCHIATRY | 11,778 |
| ARCHIVES OF PSYCHIATRIC NURSING | 0,514 |
| ARCHIVES OF SEXUAL BEHAVIOR | 1,271 |
| ARCHIVES OF SUICIDE RESEARCH | 0,718 |
| ARCTIC ANTHROPOLOGY | 0,130 |
| AREA | 1,215 |
| ARMED FORCES & SOCIETY | 0,067 |
| ARTS IN PSYCHOTHERAPY | 0,240 |
| ASIA PACIFIC JOURNAL OF SOCIAL WORK | 0,000 |
| ASIAN JOURNAL OF WOMENS STUDIES | 0,024 |
| ASIAN SURVEY | 0,225 |
| ASLIB PROCEEDINGS | 0,397 |
| ASSESSMENT | 0,918 |
| ASSISTIVE TECHNOLOGY | 0,552 |
| AUDITING-A JOURNAL OF PRACTICE & THEORY | 0,290 |
| AUSSEN POLITIK | 0,125 |
| AUSTRALIAN AND NEW ZEALAND JOURNAL OF CRIMINOLOGY | 0,079 |
| AUSTRALIAN AND NEW ZEALAND JOURNAL OF PSYCHIATRY | 1,265 |
| AUSTRALIAN AND NEW ZEALAND JOURNAL OF PUBLIC HEALTH | 1,047 |
| AUSTRALIAN FEMINIST STUDIES | 0,054 |
| AUSTRALIAN GEOGRAPHER | 0,590 |
| AUSTRALIAN JOURNAL OF AGRICULTURAL AND RESOURCE ECONOMICS | 0,417 |
| AUSTRALIAN JOURNAL OF EDUCATION | 0,054 |
| AUSTRALIAN JOURNAL OF INTERNATIONAL AFFAIRS | 0,485 |
| AUSTRALIAN JOURNAL OF POLITICAL SCIENCE | 0,361 |
| AUSTRALIAN JOURNAL OF PSYCHOLOGY | 0,660 |
| AUSTRALIAN JOURNAL OF PUBLIC ADMINISTRATION | 0,305 |
| AUSTRALIAN JOURNAL OF SOCIAL ISSUES | 0,190 |
| AUSTRALIAN PSYCHOLOGIST | 0,710 |
| BASIC AND APPLIED SOCIAL PSYCHOLOGY | 0,375 |
| BEHAVIOR ANALYST | 0,500 |
| BEHAVIOR AND PHILOSOPHY | 0,273 |
| BEHAVIOR GENETICS | 1,516 |
| BEHAVIOR MODIFICATION | 0,734 |
| BEHAVIOR RESEARCH METHODS INSTRUMENTS & COMPUTERS | 0,750 |
| BEHAVIOR THERAPY | 1,494 |
| BEHAVIORAL & SOCIAL SCIENCES LIBRARIAN | 0,000 |
| BEHAVIORAL AND BRAIN SCIENCES | 14,250 |
| BEHAVIORAL DISORDERS | 0,500 |
| BEHAVIORAL HEALTHCARE TOMORROW | 0,149 |
| BEHAVIORAL MEDICINE | 1,000 |
| BEHAVIORAL SCIENCES & THE LAW | 0,929 |
| BEHAVIOUR & INFORMATION TECHNOLOGY | 0,413 |
| BEHAVIOUR CHANGE | 0,217 |
| BEHAVIOUR RESEARCH AND THERAPY | 1,699 |
| BEHAVIOURAL PROCESSES | 0,906 |
| BERLINER JOURNAL FUR SOZIOLOGIE | 0,259 |
| BETRIEBSWIRTSCHAFTLICHE FORSCHUNG UND PRAXIS | 0,261 |
| BIJDRAGEN TOT DE TAAL- LAND- EN VOLKENKUNDE | 0,231 |
| BIOETHICS | 0,630 |
| BIOLOGICAL PSYCHOLOGY | 1,500 |
| BIOLOGY & PHILOSOPHY | 0,627 |
| BIRTH-ISSUES IN PERINATAL CARE | 1,250 |
| BLACK SCHOLAR | 0,171 |
| BOSTON UNIVERSITY LAW REVIEW | 1,254 |
| BRAIN AND COGNITION | 0,630 |
| BRAIN AND LANGUAGE | 1,473 |
| BRITISH JOURNAL FOR THE HISTORY OF SCIENCE | 0,405 |
| BRITISH JOURNAL FOR THE PHILOSOPHY OF SCIENCE | 0,867 |
| BRITISH JOURNAL OF CLINICAL PSYCHOLOGY | 1,091 |
| BRITISH JOURNAL OF CRIMINOLOGY | 0,791 |
| BRITISH JOURNAL OF DEVELOPMENTAL DISABILITIES | 0,130 |
| BRITISH JOURNAL OF DEVELOPMENTAL PSYCHOLOGY | 0,800 |
| BRITISH JOURNAL OF EDUCATIONAL PSYCHOLOGY | 0,537 |
| BRITISH JOURNAL OF EDUCATIONAL STUDIES | 0,628 |
| BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY | 0,318 |
| BRITISH JOURNAL OF FAMILY PLANNING | 0,791 |
| BRITISH JOURNAL OF HEALTH PSYCHOLOGY | 0,981 |
| BRITISH JOURNAL OF INDUSTRIAL RELATIONS | 1,000 |
| BRITISH JOURNAL OF MATHEMATICAL & STATISTICAL PSYCHOLOGY | 1,257 |
| BRITISH JOURNAL OF MEDICAL PSYCHOLOGY | 0,562 |
| BRITISH JOURNAL OF POLITICAL SCIENCE | 0,803 |
| BRITISH JOURNAL OF PSYCHIATRY | 4,827 |
| BRITISH JOURNAL OF PSYCHOLOGY | 1,053 |
| BRITISH JOURNAL OF SOCIAL PSYCHOLOGY | 1,352 |
| BRITISH JOURNAL OF SOCIAL WORK | 0,489 |
| BRITISH JOURNAL OF SOCIOLOGY | 0,697 |
| BRITISH JOURNAL OF SOCIOLOGY OF EDUCATION | 0,948 |
| BROOKINGS PAPERS ON ECONOMIC ACTIVITY | 3,926 |
| BUFFALO LAW REVIEW | 1,043 |
| BULLETIN OF CONCERNED ASIAN SCHOLARS | 0,315 |
| BULLETIN OF INDONESIAN ECONOMIC STUDIES | 0,714 |
| BULLETIN OF THE ATOMIC SCIENTISTS | 0,246 |
| BULLETIN OF THE HISTORY OF MEDICINE | 0,556 |
| BULLETIN OF THE MEDICAL LIBRARY ASSOCIATION | 0,343 |
| BULLETIN OF THE MENNINGER CLINIC | 0,523 |
| BUSINESS HISTORY | 0,978 |
| BUSINESS HISTORY REVIEW | 0,480 |
| BUSINESS LAWYER | 0,802 |
| CAHIERS DE PSYCHOLOGIE COGNITIVE-CURRENT PSYCHOLOGY OF COGNITION | 0,260 |
| CALIFORNIA LAW REVIEW | 2,695 |
| CALIFORNIA MANAGEMENT REVIEW | 2,877 |
| CAMBRIDGE JOURNAL OF ECONOMICS | 1,114 |
| CAMBRIDGE QUARTERLY OF HEALTHCARE ETHICS | 0,466 |
| CANADIAN GEOGRAPHER-GEOGRAPHE CANADIEN | 0,796 |
| CANADIAN JOURNAL OF ADMINISTRATIVE SCIENCES-REVUE CANADIENNE DES SCIENCES D | 0,264 |
| CANADIAN JOURNAL OF BEHAVIOURAL SCIENCE-REVUE CANADIENNE DES SCIENCES DU CO | 0,245 |
| CANADIAN JOURNAL OF CRIMINOLOGY-REVUE CANADIENNE DE CRIMINOLOGIE | 0,262 |
| CANADIAN JOURNAL OF ECONOMICS-REVUE CANADIENNE D ECONOMIQUE | 0,404 |
| CANADIAN JOURNAL OF EXPERIMENTAL PSYCHOLOGY-REVUE CANADIENNE DE PSYCHOLOGIE | 0,500 |
| CANADIAN JOURNAL OF INFORMATION AND LIBRARY SCIENCE-REVUE CANADIENNE DES SC | 0,167 |
| CANADIAN JOURNAL OF LINGUISTICS-REVUE CANADIENNE DE LINGUISTIQUE | 0,238 |
| CANADIAN JOURNAL OF POLITICAL SCIENCE-REVUE CANADIENNE DE SCIENCE POLITIQUE | 0,310 |
| CANADIAN JOURNAL OF PSYCHIATRY-REVUE CANADIENNE DE PSYCHIATRIE | 1,623 |
| CANADIAN JOURNAL OF PUBLIC HEALTH-REVUE CANADIENNE DE SANTE PUBLIQUE | 0,667 |
| CANADIAN JOURNAL OF SOCIOLOGY-CAHIERS CANADIENS DE SOCIOLOGIE | 0,250 |
| CANADIAN JOURNAL ON AGING-REVUE CANADIENNE DU VIEILLISSEMENT | 0,415 |
| CANADIAN MODERN LANGUAGE REVIEW-REVUE CANADIENNE DES LANGUES VIVANTES | 0,180 |
| CANADIAN PSYCHOLOGY-PSYCHOLOGIE CANADIENNE | 0,516 |
| CANADIAN PUBLIC ADMINISTRATION-ADMINISTRATION PUBLIQUE DU CANADA | 0,237 |
| CANADIAN PUBLIC POLICY-ANALYSE DE POLITIQUES | 0,322 |
| CANADIAN REVIEW OF SOCIOLOGY AND ANTHROPOLOGY-REVUE CANADIENNE DE SOCIOLOGI | 0,275 |
| CANCER NURSING | 0,855 |
| CANCER PRACTICE | 0,741 |
| CAREER DEVELOPMENT QUARTERLY | 1,298 |
| CARTOGRAPHIC JOURNAL | 0,161 |
| CATHOLIC UNIVERSITY LAW REVIEW | 0,824 |
| CESKOSLOVENSKA PSYCHOLOGIE | 0,295 |
| CHILD & FAMILY BEHAVIOR THERAPY | 0,345 |
| CHILD ABUSE & NEGLECT | 1,072 |
| CHILD AND ADOLESCENT PSYCHIATRIC CLINICS OF NORTH AMERICA | 0,901 |
| CHILD CARE HEALTH AND DEVELOPMENT | 0,636 |
| CHILD DEVELOPMENT | 2,768 |
| CHILD PSYCHIATRY & HUMAN DEVELOPMENT | 0,422 |
| CHILD WELFARE | 0,712 |
| CHILDHOOD-A GLOBAL JOURNAL OF CHILD RESEARCH | 0,469 |
| CHILDREN AND YOUTH SERVICES REVIEW | 0,338 |
| CHILDRENS HEALTH CARE | 0,350 |
| CHINA ECONOMIC REVIEW | 0,409 |
| CHINA JOURNAL | 0,900 |
| CHINA QUARTERLY | 0,932 |
| CHINESE EDUCATION AND SOCIETY | 0,024 |
| CHINESE LAW AND GOVERNMENT | 0,033 |
| CHINESE SOCIOLOGY AND ANTHROPOLOGY | 0,033 |
| CITIES | 0,493 |
| CLINICAL LINGUISTICS & PHONETICS | 0,837 |
| CLINICAL NEUROPSYCHOLOGIST | 0,948 |
| CLINICAL PSYCHOLOGY & PSYCHOTHERAPY | 0,565 |
| CLINICAL PSYCHOLOGY REVIEW | 1,430 |
| CLINICAL PSYCHOLOGY-SCIENCE AND PRACTICE | 1,682 |
| CLINICAL SOCIAL WORK JOURNAL | 0,255 |
| COGNITION | 2,622 |
| COGNITION & EMOTION | 1,863 |
| COGNITION AND INSTRUCTION | 0,696 |
| COGNITIVE AND BEHAVIORAL PRACTICE | 0,862 |
| COGNITIVE DEVELOPMENT | 0,962 |
| COGNITIVE NEUROPSYCHOLOGY | 2,180 |
| COGNITIVE PSYCHOLOGY | 3,463 |
| COGNITIVE SCIENCE | 1,629 |
| COGNITIVE THERAPY AND RESEARCH | 0,756 |
| COLLEGE & RESEARCH LIBRARIES | 0,905 |
| COLLEGIUM ANTROPOLOGICUM | 0,355 |
| COLUMBIA JOURNAL OF LAW AND SOCIAL PROBLEMS | 0,300 |
| COLUMBIA JOURNAL OF TRANSNATIONAL LAW | 1,139 |
| COLUMBIA LAW REVIEW | 4,700 |
| COMMENTARY | 0,234 |
| COMMON MARKET LAW REVIEW | 1,367 |
| COMMUNICATION EDUCATION | 0,350 |
| COMMUNICATION MONOGRAPHS | 1,049 |
| COMMUNICATION RESEARCH | 1,091 |
| COMMUNICATION THEORY | 0,818 |
| COMMUNIST AND POST-COMMUNIST STUDIES | 0,265 |
| COMMUNIST ECONOMIES & ECONOMIC TRANSFORMATION | 0,500 |
| COMMUNITY MENTAL HEALTH JOURNAL | 0,789 |
| COMPARATIVE EDUCATION | 0,675 |
| COMPARATIVE EDUCATION REVIEW | 0,710 |
| COMPARATIVE POLITICAL STUDIES | 1,071 |
| COMPARATIVE POLITICS | 0,902 |
| COMPARATIVE STUDIES IN SOCIETY AND HISTORY | 0,315 |
| COMPREHENSIVE PSYCHIATRY | 1,400 |
| COMPUTATIONAL LINGUISTICS | 1,146 |
| COMPUTERS & EDUCATION | 0,300 |
| COMPUTERS IN HUMAN BEHAVIOR | 0,333 |
| CONFIGURATIONS | 0,281 |
| CONFLICT MANAGEMENT AND PEACE SCIENCE | 0,000 |
| CONSCIOUSNESS AND COGNITION | 1,962 |
| CONTEMPORARY ECONOMIC POLICY | 0,398 |
| CONTEMPORARY EDUCATIONAL PSYCHOLOGY | 0,595 |
| CONTEMPORARY FAMILY THERAPY | 0,169 |
| CONTEMPORARY PACIFIC | 0,147 |
| CONTEMPORARY PSYCHOANALYSIS | 0,759 |
| CONTEMPORARY SOCIOLOGY-A JOURNAL OF REVIEWS | 0,976 |
| CONTINUITY AND CHANGE | 0,742 |
| CONTRIBUTIONS TO INDIAN SOCIOLOGY | 0,054 |
| CORNELL INTERNATIONAL LAW JOURNAL | 1,000 |
| CORNELL LAW REVIEW | 3,517 |
| COUNSELING PSYCHOLOGIST | 0,747 |
| CREATIVITY RESEARCH JOURNAL | 0,206 |
| CRIME & DELINQUENCY | 0,897 |
| CRIME AND JUSTICE-A REVIEW OF RESEARCH | 0,719 |
| CRIME LAW AND SOCIAL CHANGE | 0,283 |
| CRIMINAL JUSTICE AND BEHAVIOR | 0,979 |
| CRIMINAL LAW REVIEW | 0,552 |
| CRIMINOLOGY | 2,393 |
| CRISIS INTERVENTION AND TIME-LIMITED TREATMENT | 0,308 |
| CRITICAL REVIEW | 0,180 |
| CRITICAL STUDIES IN MASS COMMUNICATION | 0,224 |
| CRITICAL STUDIES IN MEDIA COMMUNICATION |
| CRITIQUE OF ANTHROPOLOGY | 0,429 |
| CULTURAL ANTHROPOLOGY | 0,805 |
| CULTURAL STUDIES | 0,286 |
| CULTURE & PSYCHOLOGY | 0,368 |
| CULTURE MEDICINE AND PSYCHIATRY | 0,545 |
| CURRENT ANTHROPOLOGY | 2,429 |
| CURRENT DIRECTIONS IN PSYCHOLOGICAL SCIENCE | 1,430 |
| CURRENT HISTORY | 0,276 |
| CURRENT OPINION IN PSYCHIATRY | 0,563 |
| CURRENT PSYCHOLOGY | 0,217 |
| CURRICULUM INQUIRY | 0,219 |
| DADOS-REVISTA DE CIENCIAS SOCIAIS | 0,167 |
| DAEDALUS | 0,663 |
| DATABASE | 0,393 |
| DEATH STUDIES | 0,742 |
| DECISION SCIENCES | 0,473 |
| DEFENCE AND PEACE ECONOMICS | 0,471 |
| DEMOGRAPHY | 1,807 |
| DENVER UNIVERSITY LAW REVIEW | 0,141 |
| DESARROLLO ECONOMICO-REVISTA DE CIENCIAS SOCIALES | 0,155 |
| DEVELOPING ECONOMIES | 0,583 |
| DEVELOPMENT AND CHANGE | 0,893 |
| DEVELOPMENT AND PSYCHOPATHOLOGY | 3,079 |
| DEVELOPMENTAL NEUROPSYCHOLOGY | 0,871 |
| DEVELOPMENTAL PSYCHOLOGY | 2,044 |
| DEVELOPMENTAL REVIEW | 1,357 |
| DEVIANT BEHAVIOR | 0,406 |
| DIAGNOSTICA | 2,067 |
| DISABILITY & SOCIETY | 1,082 |
| DISABILITY AND REHABILITATION | 0,535 |
| DISASTERS | 0,435 |
| DISCOURSE & SOCIETY | 1,800 |
| DISCOURSE PROCESSES | 1,581 |
| DISSENT | 0,237 |
| DREAMING | 0,513 |
| DRUG AND ALCOHOL REVIEW | 0,783 |
| DRUGS-EDUCATION PREVENTION AND POLICY | 0,446 |
| DRUSTVENA ISTRAZIVANJA | 0,084 |
| DUKE LAW JOURNAL | 3,130 |
| DYNAMISCHE PSYCHIATRIE | 0,226 |
| EARLY CHILDHOOD RESEARCH QUARTERLY | 0,509 |
| EARLY DEVELOPMENT & PARENTING | 0,148 |
| EAST EUROPEAN POLITICS AND SOCIETIES | 1,109 |
| EAST EUROPEAN QUARTERLY | 0,093 |
| EASTERN EUROPEAN ECONOMICS | 0,062 |
| ECOLOGICAL ECONOMICS | 1,258 |
| ECOLOGICAL PSYCHOLOGY | 1,240 |
| ECOLOGY LAW QUARTERLY | 1,000 |
| ECONOMETRIC THEORY | 0,475 |
| ECONOMETRICA | 1,874 |
| ECONOMIC AND INDUSTRIAL DEMOCRACY | 0,415 |
| ECONOMIC AND SOCIAL REVIEW | 0,158 |
| ECONOMIC DEVELOPMENT AND CULTURAL CHANGE | 0,803 |
| ECONOMIC DEVELOPMENT QUARTERLY | 0,323 |
| ECONOMIC GEOGRAPHY | 1,909 |
| ECONOMIC HISTORY REVIEW | 1,419 |
| ECONOMIC INQUIRY | 0,626 |
| ECONOMIC JOURNAL | 1,396 |
| ECONOMIC MODELLING | 0,233 |
| ECONOMIC POLICY | 2,208 |
| ECONOMIC RECORD | 0,121 |
| ECONOMIC THEORY | 0,466 |
| ECONOMICA | 0,803 |
| ECONOMICS AND PHILOSOPHY | 0,875 |
| ECONOMICS LETTERS | 0,254 |
| ECONOMICS OF EDUCATION REVIEW | 0,280 |
| ECONOMICS OF PLANNING | 0,130 |
| ECONOMICS OF TRANSITION | 0,418 |
| ECONOMIST | 0,340 |
| ECONOMY AND SOCIETY | 0,902 |
| ECONTENT | 0,065 |
| ECOSYSTEM HEALTH | 1,000 |
| ECUMENE | 0,590 |
| EDUCATION AND TRAINING IN MENTAL RETARDATION AND DEVELOPMENTAL DISABILITIES | 0,342 |
| EDUCATION AND URBAN SOCIETY | 0,373 |
| EDUCATIONAL ADMINISTRATION QUARTERLY | 0,685 |
| EDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | 0,608 |
| EDUCATIONAL EVALUATION AND POLICY ANALYSIS | 0,857 |
| EDUCATIONAL GERONTOLOGY | 0,211 |
| EDUCATIONAL LEADERSHIP | 0,255 |
| EDUCATIONAL POLICY | 0,426 |
| EDUCATIONAL PSYCHOLOGIST | 3,517 |
| EDUCATIONAL PSYCHOLOGY REVIEW | 1,000 |
| EDUCATIONAL RESEARCH | 0,667 |
| EDUCATIONAL REVIEW | 0,405 |
| EDUCATIONAL STUDIES | 0,426 |
| EKONOMICKY CASOPIS | 0,106 |
| EKONOMISKA SAMFUNDETS TIDSKRIFT | 0,047 |
| ELECTORAL STUDIES | 0,361 |
| ELECTRONIC LIBRARY | 0,190 |
| ELEMENTA-JOURNAL OF SLAVIC STUDIES & COMPARATIVE CULTURAL SEMIOTICS | 0,111 |
| ELEMENTARY SCHOOL JOURNAL | 0,865 |
| EMPLOYEE RELATIONS LAW JOURNAL | 0,104 |
| ENERGY ECONOMICS | 0,561 |
| ENERGY JOURNAL | 1,000 |
| ENERGY POLICY | 0,669 |
| ENVIRONMENT AND BEHAVIOR | 0,973 |
| ENVIRONMENT AND PLANNING A | 1,210 |
| ENVIRONMENT AND PLANNING B-PLANNING & DESIGN | 0,632 |
| ENVIRONMENT AND PLANNING C-GOVERNMENT AND POLICY | 0,859 |
| ENVIRONMENT AND PLANNING D-SOCIETY & SPACE | 2,152 |
| ENVIRONMENT AND URBANIZATION | 0,815 |
| ENVIRONMENTAL & RESOURCE ECONOMICS | 0,554 |
| ENVIRONMENTAL ETHICS | 0,410 |
| ENVIRONMENTAL HISTORY | 0,688 |
| ENVIRONMENTAL VALUES | 0,622 |
| ERGONOMICS | 0,691 |
| ETHICS | 1,478 |
| ETHICS & BEHAVIOR | 0,674 |
| ETHNIC AND RACIAL STUDIES | 0,767 |
| ETHNOHISTORY | 0,119 |
| ETHNOLOGY | 0,268 |
| ETHOS | 0,333 |
| ETR&D-EDUCATIONAL TECHNOLOGY RESEARCH AND DEVELOPMENT | 0,177 |
| EUROPEAN ADDICTION RESEARCH | 1,569 |
| EUROPEAN CHILD & ADOLESCENT PSYCHIATRY | 0,577 |
| EUROPEAN EATING DISORDERS REVIEW | 0,561 |
| EUROPEAN ECONOMIC REVIEW | 0,893 |
| EUROPEAN JOURNAL OF COGNITIVE PSYCHOLOGY | 0,452 |
| EUROPEAN JOURNAL OF COMMUNICATION | 0,639 |
