PR-99-1 Estimates of the Population of Puerto Rico Municipios, July 1, 1999, and
Demographic Components of Population Change: April 1, 1990 to July 1, 1999
(includes revised April 1, 1990 census population counts)

Source:  U.S. Census Bureau
Internet Release Date:  July 21, 2000

------------------------------------------------------------------------------------------------------------------------ 
                 |              |               |                |          Demographic components of change
                 | July 1, 1999 | April 1, 1990 | Percent change |------------------------------------------------------ 
Municipio        |     Estimate |        Census |   1990 to 1999 |  Births |  Deaths | Natural increase | Net Migration
------------------------------------------------------------------------------------------------------------------------ 
Puerto Rico           3,889,507       3,522,037             10.4   585,532   261,988            323,544          43,926

Adjuntas                 19,644          19,451              1.0     3,282     1,344              1,938          -1,745
Aguada                   40,010          35,911             11.4     5,884     2,189              3,695             404
Aguadilla                67,050          59,335             13.0     8,960     4,727              4,233           3,482
Aguas Buenas             31,841          25,424             25.2     4,298     1,634              2,664           3,753
Aibonito                 27,993          24,971             12.1     4,352     1,731              2,621             401
Anasco                   28,556          25,234             13.2     4,080     1,869              2,211           1,111
Arecibo                 102,294          93,385              9.5    14,693     8,049              6,644           2,265
Arroyo                   20,153          18,910              6.6     3,222     1,388              1,834            -591
Barceloneta              27,524          20,947             31.4     3,669     1,642              2,027           4,550
Barranquitas             29,031          25,605             13.4     5,436     1,615              3,821            -395
Bayamon                 236,688         220,262              7.5    34,563    15,190             19,373          -2,947
Cabo Rojo                49,368          38,521             28.2     5,820     3,321              2,499           8,348
Caguas                  145,193         133,447              8.8    22,474     9,913             12,561            -815
Camuy                    33,235          28,917             14.9     5,133     2,145              2,988           1,330
Canovanas                51,925          36,816             41.0     7,901     2,722              5,179           9,930
Carolina                192,088         177,806              8.0    26,830    11,672             15,158            -876
Catano                   32,365          34,587             -6.4     5,690     2,459              3,231          -5,453
Cayey                    51,117          46,553              9.8     7,660     3,540              4,120             444
Ceiba                    18,946          17,145             10.5     3,085     1,036              2,049            -248
Ciales                   20,997          18,084             16.1     3,310     1,205              2,105             808
Cidra                    50,019          35,601             40.5     5,901     2,070              3,831          10,587
Coamo                    37,330          33,837             10.3     6,100     2,493              3,607            -114
Comerio                  20,583          20,265              1.6     3,336     1,289              2,047          -1,729
Corozal                  36,804          33,095             11.2     6,026     2,066              3,960            -251
Culebra                   1,771           1,542             14.9       294       107                187              42
Dorado                   35,104          30,759             14.1     5,066     1,920              3,146           1,199
Fajardo                  38,605          36,882              4.7     6,719     3,135              3,584          -1,861
Florida                   9,107           8,689              4.8     1,782       730              1,052            -634
Guanica                  21,630          19,984              8.2     3,270     1,688              1,582              64
Guayama                  44,066          41,588              6.0     7,461     3,159              4,302          -1,824
Guayanilla               28,538          21,581             32.2     3,575     1,546              2,029           4,928
Guaynabo                104,936          92,886             13.0    15,007     6,194              8,813           3,237
Gurabo                   34,006          28,737             18.3     5,155     2,034              3,121           2,148
Hatillo                  40,897          32,703             25.1     5,215     2,449              2,766           5,428
Hormigueros              17,070          15,212             12.2     1,936     1,099                837           1,021
Humacao                  60,036          55,203              8.8     9,438     3,973              5,465            -632
Isabela                  43,118          39,147             10.1     6,129     3,169              2,960           1,011
Jayuya                   16,891          15,527              8.8     3,018     1,053              1,965            -601
Juana Diaz               52,461          45,198             16.1     8,525     3,121              5,404           1,859
Juncos                   43,591          30,612             42.4     5,185     2,294              2,891          10,088
Lajas                    27,797          23,271             19.4     3,583     1,869              1,714           2,812
Lares                    33,016          29,015             13.8     5,005     2,161              2,844           1,157
Las Marias                9,887           9,306              6.2     1,465       589                876            -295
Las Piedras              32,137          27,896             15.2     4,901     1,829              3,072           1,169
Loiza                    28,070          29,307             -4.2     4,803     1,694              3,109          -4,346
Luquillo                 18,877          18,100              4.3     3,249     1,423              1,826          -1,049
Manati                   42,079          38,692              8.8     7,374     3,186              4,188            -801
Maricao                   6,130           6,206             -1.2     1,090       393                697            -773
Maunabo                  13,874          12,347             12.4     2,008       894              1,114             413
Mayaguez                100,463         100,371              0.1    14,154     8,088              6,066          -5,974
Moca                     38,424          32,926             16.7     5,610     1,953              3,657           1,841
Morovis                  34,014          25,288             34.5     5,157     1,452              3,705           5,021
Naguabo                  25,382          22,620             12.2     3,608     1,857              1,751           1,011
Naranjito                29,272          27,914              4.9     5,080     1,677              3,403          -2,045
Orocovis                 25,155          21,158             18.9     4,313     1,350              2,963           1,034
Patillas                 21,904          19,633             11.6     3,302     1,463              1,839             432
Penuelas                 27,199          22,515             20.8     4,310     1,455              2,855           1,829
Ponce                   193,640         187,749              3.1    32,206    14,762             17,444         -11,553
Quebradillas             26,093          21,425             21.8     3,714     1,540              2,174           2,494
Rincon                   14,317          12,213             17.2     2,103       972              1,131             973
Rio Grande               51,267          45,648             12.3     7,989     3,133              4,856             763
Sabana Grande            24,917          22,843              9.1     3,859     1,884              1,975              99
Salinas                  30,597          28,335              8.0     5,452     2,190              3,262          -1,000
San German               38,814          34,962             11.0     5,346     2,764              2,582           1,270
San Juan                439,604         437,745              0.4    66,452    41,557             24,895         -23,036
San Lorenzo              38,444          35,163              9.3     5,816     2,616              3,200              81
San Sebastian            43,854          38,799             13.0     5,797     3,006              2,791           2,264
Santa Isabel             20,155          19,318              4.3     4,070     1,529              2,541          -1,704
Toa Alta                 61,579          44,101             39.6     8,901     2,330              6,571          10,907
Toa Baja                 94,837          89,454              6.0    14,125     5,301              8,824          -3,441
Trujillo Alto            78,442          61,120             28.3    10,377     3,579              6,798          10,524
Utuado                   35,475          34,980              1.4     5,320     2,538              2,782          -2,287
Vega Alta                37,553          34,559              8.7     5,750     2,196              3,554            -560
Vega Baja                62,329          55,997             11.3    10,371     4,129              6,242              90
Vieques                   9,584           8,602             11.4     1,539       820                719             263
Villalba                 24,713          23,559              4.9     5,021     1,367              3,654          -2,500
Yabucoa                  41,743          36,483             14.4     5,907     2,483              3,424           1,836
Yauco                    45,289          42,058              7.7     6,925     2,979              3,946            -715
------------------------------------------------------------------------------------------------------------------------ 
Source: Population Studies Branch, International Programs Center,
        Population Division, U.S. Census Bureau, Washington, DC  20233.
