Shows the list of all users on this site.
A User is somebody who can log into the application.
| name | type | verbose name | help text |
|---|---|---|---|
| username | CharField | Benutzername | Required. Must be unique. |
| profile | ChoiceListField | Benutzerprofil | |
| first_name | CharField | Vorname | |
| last_name | CharField | Familienname | |
| id | AutoField | ID | |
| created | DateTimeField | Erstellt | |
| modified | DateTimeField | Bearbeitet | |
| password | CharField | Passwort | |
| EmailField | e-mail address | ||
| remarks | TextField | Bemerkungen | |
| language | LanguageField | Sprache | |
| partner | ForeignKey to Partner | Partner | |
| access_class | ChoiceListField | Standardmäßige Zugriffsklasse | Die standardmäßige Zugriffsklasse für Ihre Termine und Aufgaben |
| calendar | ForeignKey to Kalender | Standard-Kalender | The default calendar for your events and tasks. |
| coaching_type | ForeignKey to Dienst | Dienst | The default CoachingType used when creating Coachings. |
| coaching_supervisor | BooleanField | Benachrichtigung wenn ein Begleiter zugewiesen wird | Wenn ein Neuantrag einem Begleiter zugewiesen wurde, wird außer dem Begleiter auch dieser Benutzer benachrichtigt. |
| newcomer_quota | IntegerField | Quote NZ | Wieviel Arbeitszeit dieser Benutzer für Neuanträge zur Verfügung steht (100 = ganztags, 50 = halbtags, 0 = gar nicht). Wenn zwei Benutzer die gleiche Belastungspunktzahl haben, aber einer davon sich nur zu 50% um Neuanträge kümmert, gilt er als doppelt so belastet wie sein Kollege. |
| name | type | verbose name | help text |
| id | AutoField | ID | |
| name | BabelCharField | Bezeichnung |
| name | type | verbose name | help text |
| id | AutoField | ID | |
| user | ForeignKey to Benutzer | Autor | |
| team | ForeignKey to Team | Team |
Each user must have a profile in order to be active. Users with an empty The profile of a user field are considered inactive and cannot log in.
The permissions do not depend on the Team, they depend on the User Profile. Belonging to a user group or not has no influence on access permissions
The table of available Team records on this site.
The demo site has the following teams:
| ID | Bezeichnung | Bezeichnung (fr) | Bezeichnung (nl) |
| 1 | ASD (Allgemeiner Sozialdienst) | SSG (Service social général) | ASD (Algemene Sociale Dienst) |
| 2 | DSBE (Dienst für Sozial-Berufliche Eingliederung) | Service intégration | |
| 3 | Schuldnerberatung | Médiation de dettes |
A user profile is a combination of access rights and permission sets.
| name | type | verbose name | help text |
| value | VirtualField | Wert | |
| name | VirtualField | name | |
| text | VirtualField | Text |
The list of user profiles available on this site.
In the demo database, alice and hubert share the same profile while melanie has a different profile.
| Wert | name | Text |
| 000 | anonymous | Anonym |
| 100 | Begleiter im DSBE | |
| 110 | Integrations-Assistent (Dienstleiter) | |
| 200 | Berater Neuanträge | |
| 300 | Schuldenberater | |
| 500 | nur ZDSS | |
| 900 | admin | Verwalter |