Shows the list of all users on this site.
A User is somebody who can log into the application.
| name | type | verbose name | help text |
|---|---|---|---|
| username | CharField | Username | Required. Must be unique. |
| profile | ChoiceListField | Benutzerprofil | |
| first_name | CharField | First name | |
| last_name | CharField | Nachname | |
| id | AutoField | ID | |
| created | DateTimeField | Erstellt | |
| modified | DateTimeField | Bearbeitet | |
| password | CharField | Password | |
| EmailField | e-mail address | ||
| remarks | TextField | Remarks | |
| language | LanguageField | Sprache | |
| partner | ForeignKey to Partner | Partner | |
| access_class | ChoiceListField | Default access class | The default access class for your calendar events and tasks. |
| calendar | ForeignKey to Calendar | Default calendar | The default calendar for your events and tasks. |
| coaching_type | ForeignKey to Coaching type | Coaching type | The default CoachingType used when creating Coachings. |
| coaching_supervisor | BooleanField | Notify me when a coach has been assigned | Wenn ein Neuantrag einem Begleiter zugewiesen wurde, wird außer dem Begleiter auch dieser Benutzer benachrichtigt. |
| newcomer_quota | IntegerField | Newcomers Quota | Wieviel Arbeitszeit dieser Benutzer für Neuanträge zur Verfügung steht (100 = ganztags, 50 = halbtags, 0 = gar nicht). Wenn zwei Benutzer die gleiche Belastungspunktzahl haben, aber einer davon sich nur zu 50% um Neuanträge kümmert, gilt er als doppelt so belastet wie sein Kollege. |
| name | type | verbose name | help text |
| id | AutoField | ID | |
| name | BabelCharField | Omschrijving |
| name | type | verbose name | help text |
| id | AutoField | ID | |
| user | ForeignKey to Benutzer | Autor | |
| team | ForeignKey to Team | Team |
Each user must have a profile in order to be active. Users with an empty The profile of a user field are considered inactive and cannot log in.
The permissions do not depend on the Team, they depend on the User Profile. Belonging to a user group or not has no influence on access permissions
The table of available Team records on this site.
The demo site has the following teams:
| ID | Omschrijving | Omschrijving (fr) | Omschrijving (nl) |
| 1 | ASD (Allgemeiner Sozialdienst) | SSG (Service social général) | ASD (Algemene Sociale Dienst) |
| 2 | DSBE (Dienst für Sozial-Berufliche Eingliederung) | Service intégration | |
| 3 | Schuldnerberatung | Médiation de dettes |
A user profile is a combination of access rights and permission sets.
| name | type | verbose name | help text |
| value | VirtualField | value | |
| name | VirtualField | Name | |
| text | VirtualField | text |
The list of user profiles available on this site.
In the demo database, alice and hubert share the same profile while melanie has a different profile.
| value | Name | text |
| 000 | anonymous | Anonymous |
| 100 | Integration Agent | |
| 110 | Integration Agent (Manager) | |
| 200 | Newcomers consultant | |
| 300 | Debts consultant | |
| 500 | CBSS only | |
| 900 | admin | Administrator |