sample_name	altitude	anonymized_name	assigned_from_geo	collection_timestamp	common_name	country	depth	description	description_duplicate	elevation	env_biome	env_feature	has_extracted_data	has_physical_specimen	host_subject_id	host_taxid	latitude	longitude	ph	physical_location	required_sample_info_status	samp_salinity	sample_type	season_environment	taxon_id	temp	texture	tot_nitro	tot_org_carb	water_content_soil
1.SKB1.640202	0.0	SKB1	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M2	3483	4.59216095574	63.5115213108	6.94	ANL	completed	7.15	ENVO:soil	winter	410658	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB2.640194	0.0	SKB2	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B4	3483	35.2374368957	68.5041623253	6.94	ANL	completed	7.15	ENVO:soil	winter	410658	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB3.640195	0.0	SKB3	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M6	3483	95.2060749748	27.3592668624	6.94	ANL	completed	7.15	ENVO:soil	winter	410658	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB4.640189	0.0	SKB4	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D7	3483	43.9614715197	82.8516734159	6.94	ANL	completed	7.15	ENVO:soil	winter	939928	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB5.640181	0.0	SKB5	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M4	3483	10.6655599093	70.784770579	6.94	ANL	completed	7.15	ENVO:soil	winter	939928	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB6.640176	0.0	SKB6	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D5	3483	78.3634273709	74.423907894	6.94	ANL	completed	7.15	ENVO:soil	winter	939928	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB7.640196	0.0	SKB7	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese root	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M8	3483	13.089194595	92.5274472082	6.94	ANL	completed	7.15	ENVO:soil	winter	1118232	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB8.640193	0.0	SKB8	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese root	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M7	3483	74.0894932572	65.3283470202	6.94	ANL	completed	7.15	ENVO:soil	winter	1118232	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKB9.640200	0.0	SKB9	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Burmese root	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B3	3483	12.6245524972	96.0693176066	6.8	ANL	completed	7.15	ENVO:soil	winter	1118232	15.0	64.6 sand, 17.6 silt, 17.8 clay	1.41	5.0	0.164
1.SKD1.640179	0.0	SKD1	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M5	3483	68.0991287718	34.8360987059	6.8	ANL	completed	7.1	ENVO:soil	winter	410658	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD2.640178	0.0	SKD2	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B5	3483	53.5050692395	31.6056761814	6.8	ANL	completed	7.1	ENVO:soil	winter	410658	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD3.640198	0.0	SKD3	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B1	3483	84.0030227585	66.8954849864	6.8	ANL	completed	7.1	ENVO:soil	winter	410658	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD4.640185	0.0	SKD4	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M9	3483	40.8623799474	6.66444220187	6.8	ANL	completed	7.1	ENVO:soil	winter	939928	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD5.640186	0.0	SKD5	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M1	3483	85.4121476399	15.6526750776	6.8	ANL	completed	7.1	ENVO:soil	winter	939928	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD6.640190	0.0	SKD6	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B9	3483	29.1499460692	82.1270418227	6.8	ANL	completed	7.1	ENVO:soil	winter	939928	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD7.640191	0.0	SKD7	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel Root	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D6	3483	68.51099627	2.35063674718	6.8	ANL	completed	7.1	ENVO:soil	winter	1118232	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD8.640184	0.0	SKD8	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel Root	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D9	3483	57.571893782	32.5563076447	6.8	ANL	completed	7.1	ENVO:soil	winter	1118232	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKD9.640182	0.0	SKD9	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Diesel Root	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D3	3483	23.1218032799	42.838497795	6.82	ANL	completed	7.1	ENVO:soil	winter	1118232	15.0	66 sand, 16.3 silt, 17.7 clay	1.51	4.32	0.178
1.SKM1.640183	0.0	SKM1	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D1	3483	38.2627021402	3.48274264219	6.82	ANL	completed	7.44	ENVO:soil	winter	410658	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM2.640199	0.0	SKM2	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D4	3483	82.8302905615	86.3615778099	6.82	ANL	completed	7.44	ENVO:soil	winter	410658	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM3.640197	0.0	SKM3	n	2011-11-11 13:00:00	soil metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu bulk	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B7	3483	63.6505562766	31.2003474585	6.82	ANL	completed	7.44	ENVO:soil	winter	410658	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM4.640180	0.0	SKM4	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D2	3483	31.7167821863	95.5088566087	6.82	ANL	completed	7.44	ENVO:soil	winter	939928	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM5.640177	0.0	SKM5	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:M3	3483	44.9725384282	66.1920014699	6.82	ANL	completed	7.44	ENVO:soil	winter	939928	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM6.640187	0.0	SKM6	n	2011-11-11 13:00:00	rhizosphere metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu Rhizo	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B2	3483	0.291867635913	68.5945325743	6.82	ANL	completed	7.44	ENVO:soil	winter	939928	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM7.640188	0.0	SKM7	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu Roots	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B6	3483	60.1102854322	74.7123248382	6.82	ANL	completed	7.44	ENVO:soil	winter	1118232	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM8.640201	0.0	SKM8	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu Roots	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:D8	3483	3.21190859967	26.8138925876	6.82	ANL	completed	7.44	ENVO:soil	winter	1118232	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
1.SKM9.640192	0.0	SKM9	n	2011-11-11 13:00:00	root metagenome	GAZ:United States of America	0.15	Cannabis Soil Microbiome	Bucu Roots	114.0	ENVO:Temperate grasslands, savannas, and shrubland biome	ENVO:plant-associated habitat	True	True	1001:B8	3483	12.7065957714	84.9722975792	6.82	ANL	completed	7.44	ENVO:soil	winter	1118232	15.0	63.1 sand, 17.7 silt, 19.2 clay	1.3	3.31	0.101
