modifier: osmosoft
modified: 20131111192332
tags: excludeLists excludeSearch
type: image/svg+xml

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xl="http://www.w3.org/1999/xlink" version="1.1" viewBox="450 366 38 57"
width="30" height="30">
	<g stroke="none" stroke-opacity="1" stroke-dasharray="none" fill="none" fill-opacity="1">
		<g>
			<path d="M 452.1094 421.2422 L 450 421.2422 L 450 423 L 487.9688 423 L 487.9688 421.2422 L 485.8595 421.2422 
			L 485.8595 377.29688 L 487.9688 377.29688 L 487.9688 375.53906 L 485.8595 375.53906 
			C 485.8595 375.53906 481.12463 371.59341 473.02023 370.52802 C 472.6824 368.9689 471.72098 366.75 468.9844 366.75 
			C 466.24783 366.75 465.28638 368.9689 464.94864 370.52802 
			C 456.84418 371.59341 452.1094 375.53906 452.1094 375.53906 L 450 375.53906 L 450 377.29688 L 452.1094 377.29688 
			Z M 467.12247 370.32086 L 467.12247 370.32086 C 467.3805 369.42395 467.90762 368.50781 468.9844 368.50781 
			C 470.0612 368.50781 470.5883 369.42395 470.84634 370.32086 
			C 470.24136 370.2848 469.62054 370.26562 468.9844 370.26562 
			C 468.34827 370.26562 467.72748 370.2848 467.12247 370.32086 Z M 454.21875 420.92804 L 454.21875 420.92804 
			C 455.46762 420.42087 456.32816 419.35281 456.32816 418.11716 L 456.32816 377.29688 L 458.4375 377.29688 
			L 458.4375 421.2422 L 454.21875 421.2422 Z M 460.5469 420.92804 L 460.5469 420.92804 
			C 461.79578 420.42087 462.65625 419.35281 462.65625 418.11716 L 462.65625 377.29688 L 464.76566 377.29688 
			L 464.76566 421.2422 L 460.5469 421.2422 Z M 466.87503 420.92804 L 466.87503 420.92804 
			C 468.1239 420.42087 468.9844 419.35281 468.9844 418.11716 L 468.9844 377.29688 L 471.09378 377.29688 
			L 471.09378 421.2422 L 466.87503 421.2422 Z M 473.2032 420.92804 L 473.2032 420.92804 
			C 474.45203 420.42087 475.31256 419.35281 475.31256 418.11716 L 475.31256 377.29688 L 477.4219 377.29688 
			L 477.4219 421.2422 L 473.2032 421.2422 Z M 479.5313 420.92804 L 479.5313 420.92804 
			C 480.78018 420.42087 481.64066 419.35281 481.64066 418.11716 L 481.64066 377.29688 L 483.75006 377.29688 
			L 483.75006 421.2422 L 479.5313 421.2422 Z" fill="black" class="glyph"/>
		</g>
	</g>
</svg>
